Golf Cart with CE certifcate
1. Alumi chassis, curtis controler, 2.Trojan Battery, 3. AC System 30% power-saving, super climbing ability. 4wheel disc brake. - details see: https://www.vehicleto.com/golf-cart-with-ce-certifcate-10029272
Seats: 1 - 2 | Fuel Type: Electric | Battery Voltage: 48V | Certification: CE |
System:: AC | Brake sytem:: 4 wheel disc brake | Anti-rust treament: E-coating & powder coating | Body: full engineering plastic body |
Place of Origin:: Guangdong, China | Motor: AC motor | Type:: Buggy/Golf Carts | Brand Name: ALU |
Standard Configuration | ||
Motor | 4KW AC(with electromagnetic brake) | Standard |
Battery Pack | TROJAN 8V-T875 battery 6pcs | Standard |
Controller | Curtis 1234-5271 AC intelligent controller. | Standard |
Rear Axle | Infinitely variable speed rear axle. | Standard |
Charger | 48V 17A regulator type. | Standard |
Accelerator | Non-contact angle sensor accelerator(sealed) | Standard |
Steering | Two-way rack and pinion steering system, automatic gap compensation. | Standard |
Front Suspension | Spring-hydraulic shock absorbers. | Standard |
Rear Suspension | Spring-hydraulic shock absorbers. | Standard |
Body | Full elastic engineering plastic body (PP). | Standard |
Meter | Indicate the battery situation to prevent the depth of discharge. Time and mileage recording. Indicate light signal. | Standard |
Seat | Low back pressure. | Standard |
Tire | Carlisle Tire 205/50-10 | Standard |
Rim | Steel Rim, Electrophoresis anti-rust | Standard |
Brake System | Four wheels hydraulic disc brakes. | Standard |
Body Color | Variety colors are optional, and customized is available. | Standard |
Car Floor | High-strength plastic car floor is never rust, high impact strength, light weight etc. | Standard |
Chassis | Aluminum frames. | Standard |
Starting Electric Lock | With a standard key and a waterproof key. | Standard |
F& R Switch | Forward & Reverse switch, import components. | Standard |
Ground Clearance | 120mm | Standard |
Front& Rear Wheel Width(Max) | 1080/1190mm | Standard |
Wheelbase | 1650mm | Standard |
Minimum Turning Radius | 2.6m | Standard |
Max. Forward Speed | 18-40km/hspeed adjustable. | Standard |
Max. Climbing Ability(full load) | ≥40% | Standard |
Endurance Mileage | 130-160km | Standard |
Net Weight(without battery) | 255kg | Standard |
Body Size | Overall Length*Width*Height: 2340*1150*1780mm | Standard |
Trailer Switch | RuiDa standard. Maintenance is more convenient. | Standard |
Balancing Pole | The anti-roll bars. | Standard |
Optional Accessories | ||
Scoreboard | RuiDa standard. | |
Battery Pack | Trojan 6V-T105 batterys 8pcs | |
Wheel Rim | Aluminum rim. | |
Rain Curtain | ||
Lighting System | ||
Car Seat | ||
Luxury Steering Wheel & Stainless Steel Exterior | Luxury Steering Wheel & Stainless Steel Exterior | |
Seat Belts | Retractable Seat Belts. | |
Caddy Pedals |
Packaging Detail:10unit/20ft, 20unit/40ft, 24unit/40HQ for Golf Cart |
Delivery Detail:15 days aftere receiving deposit |