GOLF CAR
MAX. POWER:6KW;NET WEIGHT:330KG;MOTOR:HUB MOTOR, ;CHASIS:ALLOY;MAX. SPEED:45KM/H;RANGE:150KM - details see: https://www.vehicleto.com/golf-car-10029529
Seats: 1 - 2 | Fuel Type: Electric | Battery Voltage: 48V | Certification: EPA |
LSV NEV ZEV Electric Vehicle MIKI | |||||
Nested Integration aluminum alloy frame structure | |||||
OVER-ALL DEMENSIONS | (L*W*H) | 2310*1210*1660mm | MOTOR | MOTOR | BRUSHLESS HUB ENGINE |
WHEELBASE | 1520mm | RATED POWER | 4KW | ||
TRACK FRONT | 1058mm | MAX POWER | 6KW | ||
TRACK REAR | 1047mm | MAX SPEED | 45KM/H | ||
TOE WIDTH FRONT | 2mm+-0.5mm | DISTANCE PER CHARGE | 150km | ||
TOE WIDTH BACK | 0mm+-2.5mm | CHARGER | 1000W | ||
WEIGHT | CURB WEIGHT | 453KG | BRAKE SYSTEM | FRONT/REAR | HYDRAULIC DISK BRAKES |
LOADING CAPACITY | 300KG | DISK DIAMETER | 220mm | ||
NET WEIGHT | 313KG | PARKING BRAKE | HAND MECHANIC | ||
BATTERYWETGHT | 140KG | FRONT GLOVE BOX | 240ML | ||
BATTERY | TYPE | Pb-Agm | TYRE | 145/70-14 | |
CAPACITY | 4*12V 120AH | COLOR | WHITE,RED,BLUE,YELLOW,ORANGE | ||
RECHARGE TIME | 6-8 HOURS | UNITS/40HQ | 9 |
Packaging Detail:BULK |
Delivery Detail:30DAYS |