Gas golf cart with Chain drive, WP-8X8
Longer range, More powerful, Quality warranty against Life service, prompt delivery with affordable costs - details see: https://www.vehicleto.com/gas-golf-cart-with-chain-drive-wp-8x8-10029316
Seats: 5 - 6 | Fuel Type: Gasoline | Engine: 4 Stroke | Certification: CE |
Gas golf cart with Chain drive, WP-8X8
Engine | Three cylinders, Four- Stroke gasoline engine, electronic ignition, EFI. |
Model | SQR 372 |
Horsepower | 51.7 |
Displacement | 812cc |
Cooling | Liquid Cooled |
Starting | Electric |
Brakes | Hydraulic |
Steering | One-piece ergonomic handlebar steering control,with mounted brake lever. |
Controls | Right-hand twist grip throttle grip and dash-mounted chokecontrol. Light switch and ignition switch. |
Clutch | Belt-driven, Continuously Variable Transmission (CVT)maximizes engine power to the transmission. |
Transmission | differential steering transmission with dedicated Hi and Low selector; Forward, Neutral, Reverse. |
Drive System | Roller chains drive machined sprockets that are spline-fit onto axles. Bearings are greasable. |
Frame | Formed steel channel construction, welded for high strength and durability |
Body | Fiberglass-Reinforced Plastics. |
Load Capacity - On Land | 1150 lbs / 521 kg total |
Load Capacity - On Water | 1000 lbs / 454 kg total |
Towing Capacity | 1800 lbs/ 818 kg |
Seating Capacity - On Land | 6 persons |
Seating Capacity - On Water | 4 Persons |
Fuel Capacity | 9.2 Us gallons (35 litres) See-through metal fuel tank. 8 hours of operation. |
Speed - On Land | 28.3mph/45 km per hour |
Speed- On Water | 2.5mph/4 km per hour |
Shipping Weight | 1260 lbs / 571 kg |
LCD Digital Gauge Cluster | Speedometer, Odometer, Voltmeter, Hourmeter, Tachometer, Engine Coolant Temperature, Low Oil Pressure, Parking Brake Reminder lights and Check Engine Light.(options) |
Tires | AT 24x11.00-10 |
Operating Conditions | All weather, all terrain, -40C to +40C |
Packaging Detail:iron |
Delivery Detail:20 days |