Foton Price Of Road Sweeper Truck(QDT5062TSL) - QDT5062TSL
Foton Price Of Road Sweeper Truck, High Advanced, Competitive Price, Best After Sale Service, SGS BV TUV - details see: https://www.vehicleto.com/foton-price-of-road-sweeper-truck-qdt5062tsl-10042407
Condition: New | Transmission Type: Manual | Emission Standard: Euro 3 | Fuel Type: Diesel |
Dimensions (L x W x H) (mm): 5650x2000x2445mm | Gross Vehicle Weight: 6430 | Place of Origin: Shandong China (Mainland) | Brand Name: Foton,Foton Price Of Road Sweeper Truck |
Model Number: QDT5062TSL | Truck: Price Of Road Sweeper Truck | Brand: Foton | Type: Road Sweeper |
Manufacturer: Special Automobile Co., Ltd. Qingdao Automobile | Chassis Engine Model: CA4DC2-10E3 | Dimensions (LxWxH) (mm): 5650x2000x2445 | Load weight (kg): 1670 |
Maximum speed (km / h): 100 | Maximum cleaning efficiency: 98% |
Foton Price Of Road Sweeper Truck (QDT5062TSL)
Foton Road Sweeper Truck(QDT5062TSL)
Price Of Road Sweeper Truck (QDT5062TSL)
9 years of export experience
Supply spares on time and guarantee
best after sale service
Vehicle models | QDT5062TSL RoadSweeper |
Chassis model / manufacturer | Foton Motor Co., Ltd. |
Chassis Engine Model / power(kW) | CA4DC2-10E3/76 |
Deputy Engine Model / Power (kW) | JX493Q1-AA/57 |
Load weight (kg) | 1670 |
The total mass (kg) | 6430 |
Maximum speed (km / h) | 100 |
Tire Size | 7.50-15 |
Dimensions (LxWxH) (mm) | 5650×2000×2445 |
Wheelbase (mm) | 3360 |
Track(front / rear) (mm) | 1504/1425 |
Approach / departure angle () | 24 /16 |
Minimum ground clearance (mm) | 190 |
Garbage compartment volume (m3) | 4.5 |
Water tank volume (m3) | 1 |
NW time (h) | ≥3 |
Sweeping width (m) | 3.0 |
Working speed (km / h) | 5-20 |
Suction maximum equivalent diameter (mm) | 110 |
Waste discharge angle (°) | 48° |
Maximum cleaning efficiency | 98% |
Near the vehicle noise (db) | <80 |
Packaging Detail:Nude Packing - Roro or bulk cargo vessel |
Delivery Detail:40days |