forged alloy truck wheel - 22.5" sizes
forged alloy truck wheel, 1. 22.5" sizes, quick delviery, 2.good quality, good prices, 3. Top quality,well sold, 4.truck used - details see: https://www.vehicleto.com/forged-alloy-truck-wheel-10046730
Material: Alloy | Diameter: 21" - 24" | Finishing: Chrome | Truck Model: Foton |
OEM No.: 7806 | Place of Origin: Shandong China (Mainland) | Brand Name: RHINO | Model Number: 22.5" sizes |
delivery: 20 days |
1)forged alloy wheel rims for truck
2)National testing lab
3)ISO/TS16949:2002 system
4)DOT/TUV certificates
Forged Alloy Truck Wheel Rims, size from 17.5x6.75 to 24.5x8.25.
Many size for you choice, good quality and price.
forged alloy truck wheel 8.25*22.5, 8.25*24.5, 9.00*22.5, 7.5*22.5, 11.75*22.5 good quality, good prices
Sizeinch | No Studs | Stud Dia | PCD | CB | Inset | Outset | Thickness | Weight(kg) | Max Load(LBS) |
22.5*8.25 | 10 | 26.75 | 285.75 | 220 | 144 | 168 | 24 | 23.26 | 7400 |
22.5*8.25 | 10 | 32.5 | 335 | 281.2 | 144 | 168 | 24 | 21.8 | 7400 |
22.5*8.25 | 10 | 26.75 | 335 | 281.2 | 144 | 168 | 24 | 22.09 | 7400 |
22.5*8.25 | 10 | 32.5R22 | 285.75 | 221 | 144 | 168 | 24 | 23.16 | 7400 |
24.5*8.25 | 10 | 26.75 | 285.75 | 220 | 145 | 167 | 22 | 28 | 7400 |
24.5*8.25 | 10 | 32.5R22 | 285.75 | 221 | 145 | 167 | 22 | 28 | 7400 |
24.5*8.25 | 10 | 32.5 | 335 | 281.2 | 145 | 167 | 22 | 28 | 7400 |
22.5*9.00 | 10 | 26 | 335 | 281.2 | 153 | 176 | 23 | 24 | 9090 |
22.5*9.00 | 10 | 26.75 | 335 | 281.2 | 153 | 176 | 23 | 23.45 | 9090 |
22.5*9.00 | 10 | 32.5 | 335 | 281.2 | 153 | 176 | 23 | 23.6 | 9090 |
22.5*9.00 | 10 | 32.5R22 | 335 | 281.2 | 153 | 176 | 23 | 23.4 | 9090 |
22.5*9.00 | 10 | 26.75 | 285.75 | 220 | 153 | 176 | 23 | 24 | 8000 |
22.5*7.5 | 10 | 32.5 | 335 | 281.2 | 138 | 160 | 22 | 22 | 7050 |
22.5*7.5 | 10 | 26.75 | 285.75 | 220.1 | 138 | 160 | 22 | 22 | 7050 |
22.5*11.75 | 10 | 26 | 335 | 281.2 | 0 | 22 | 22 | 22 | 9915 |
22.5*11.75 | 10 | 26.75 | 335 | 281.2 | 0 | 22 | 22 | 22.05 | 9915 |
22.5*7.5 | 8 | 32.5R22 | 285 | 221 | 138 | 160 | 22 | 23.88 | 7850 |
22.5*8.25 | 10 | 26 | 335 | 281.2 | 145 | 167 | 22 | 24 | 8040 |
Packaging Detail:pallet |
Delivery Detail:20-30 days |