flexitank packing for syrup - 14KL~24KL
Type: Dry Container | Length (feet): 20' | Certification: ISO9001 | Capacity: 14KL~24KL |
External Dimensions(l x W x H)(mm): 1145*557*456 | Internal Dimensions(l x W x H)(mm): 7758*3979 | Place of Origin: Shandong China (Mainland) | Brand Name: LET |
Model Number: 14KL~24KL | Valve type: 3'' butterfly valve or ball valve | Suitable: liquid products(oil, chemcial, wine etc) |
1. LET Flexitank
The Flexitank is a new and soft package used for storage and transportation of liquid products and is intended to be installed in 20ft ISO shipping containers
2.LET Flexitank Specification
Grade | FoodGrade Flexitank |
Component | 4 inner layers food gradePE 1 outter layer StrongPP 3 " ButterflyValveor ball valve |
Capacity | 14,000Liter - 24,000Liter |
Type | a)TopLoading &topDischarging(TLTD) b)BottomLoading &BottomDischarging (BLBD) c)TopLoading &BottomDischarging (TLBD) |
Accessories | a)Steel Bar(L: 2410mm)—5pcs/ one set b)Corrugated Paper(L: 3000mm)—1 roll/one set c) Bulkhead (W*H:2330mm*1480mm)—1 pc/one set d) Butterfly valve(3''/4'') e)Foam strip(L: 1300mm)-1 pc/one set e)Heating Pad(For choice) f) Air Release Valve(For choice) |
Insurance | Product Reliability Insurance |
Certification | a)ISO9001:2000 b)FDA c)SGS d)COA e)EC f)Kosher |
Advantage | a).Saving more than 60-70% on the packaging costs than drums and 50% than IBC b).35-40% more payload than drums, 15-25% more payload than IBC 35-40% more payload than drums, 15-25% more payload than IBC c).No return, cleaning and demurrage cost d).Lower labor/ time consuming for handling & loading e).No forklift required |
Warning | a).All flexitanks must be storaged and transported of non-hazardous liquid. b).All flexitanks should be filled with 92~98% of the volume. c).All flexitanks must be used in 20ft container d).The container must be clean, without hard objects etc |
3. Flexitank Application
Foodstuffs | Industrial Oils | Liquid chemicals |
wine | lubricants | plasticizers |
edible oil | lubricant addictive | synthetic resins |
fruit juices | transformer oil | detergents |
food additive | white oil | disinfectors |
palm oil | glycerin | polyhydric alcohols |
soy sauce | coconut butter | feed additives |
yellow rice wine | hydraulic oil | silicate |
water | gear oil | natural & synthetic latex |
malt extract | waste oil | glycols |
glucose | biodiesel | emulsions |
molasses | high fatty acids | polyether |
syrup | oleic acid | fertilizers |
etc… | etc… | etc… |
4. Our special technology
Packaging Detail:Standard export cartons. for 20 ft container: 100 pcs for flexitank only, 58 pcs for flexitank with accessories. |
Delivery Detail:Within one week delivery |