flat mining car for big equipment transportation - MPC
flat mining car, 1.Made by high quality steel, 2.fast delivery, 3.we are manufacturer, 4.low cost and easy operation - details see: https://www.vehicleto.com/flat-mining-car-for-big-equipment-transportation-10035609
Place of Origin: Shandong China (Mainland) | Brand Name: china coal | Model Number: MPC | track gauge: 600mm 900mm or as your requirement |
capacity: 2,3,5T |
flat mining car
1.Made by high quality steel
2.fast delivery
3.we are manufacturer
4.low cost and easy operation
1.Made by high quality steel
2.fast delivery
3.we are manufacturer
4.low cost and easy operation
Mine Car Main Features And Benefits :
1) High reliability
2) Long service time
3) Low Operational Costs
4) Made by high quality steel
5)High Stress area welds eliminated
6)Mass and section thickness optimized
7)Simplified state of the art mainframe and easy to operate
8)Easy replacement of wear and spare parts
Mining flat car
Model | Capacity (KG) | Length (mm) | Width (mm) | Height (mm) | Gauge (mm) | Wheel base (mm) | Dia of wheel (mm) | Traction Height (mm) | Traction force (KN) | Weight (KG) | mini.plane operation radius (m) |
MPC2-6 | 2000 | 2000 | 880 | 410 | 600 | 550 | 300 | 320 | 60 | 490 | 9 |
MPC3-6 | 3000 | 2400 | 1050 | 415 | 600 | 750 | 300 | 320 | 60 | 530 | 9 |
MPC5-6 | 5000 | 3450 | 1200 | 480 | 600 | 1100 | 350 | 320 | 60 | 900 | 12 |
MPC5-9 | 5000 | 3450 | 1320 | 480 | 900 | 1100 | 350 | 320 | 60 | 910 | 12 |
MPC10-6 | 10000 | 3460 | 1300 | 304 | 600 | 1100 | 250 | 230 | 60 | 1010 | 12 |
MPC10-9 | 10000 | 3460 | 1300 | 304 | 900 | 1100 | 250 | 230 | 60 | 1030 | 12 |
MPC13-6 | 13000 | 3350 | 1400 | 342 | 600 | 1000 | 300 | 270 | 60 | 1015 | 12 |
MPC15-6 | 15000 | 3460 | 1300 | 357 | 600 | 1100 | 300 | 320 | 90 | 1160 | 12 |
MPC15-9 | 15000 | 3460 | 1300 | 357 | 900 | 1100 | 300 | 320 | 90 | 1240 | 12 |
MPC18-6 | 18000 | 3350 | 1400 | 346 | 600 | 1000 | 300 | 270 | 60 | 1132 | 12 |
MPC20-6 | 20000 | 3460 | 1300 | 364 | 600 | 1100 | 300 | 320 | 120 | 1240 | 12 |
MPC20-9 | 20000 | 3460 | 1300 | 364 | 900 | 1100 | 300 | 320 | 120 | 1320 | 12 |
MPC25-6 | 25000 | 3460 | 1300 | 390 | 600 | 1600 | 350 | 320 | 140 | 1750 | 15 |
MPC25-9 | 25000 | 3460 | 1300 | 390 | 600 | 1600 | 350 | 320 | 140 | 1800 | 15 |
MPC26-6 | 26000 | 2400 | 1462 | 390 | 600 | 1100 | 240 | 280 | 60 | 1133 | 12 |
MPC30-6 | 30000 | 3460 | 1300 | 400 | 600 | 1600 | 350 | 320 | 170 | 1850 | 15 |
MPC30-9 | 30000 | 3460 | 1300 | 400 | 900 | 1600 | 350 | 320 | 170 | 1900 | 15 |
Packaging Detail:container shippment ,or according to your special requirement |
Delivery Detail:10-15days after order confirmed |