fish plate rail fastener - 4kg/m,8kg/m,12kg/m,15kg/m,18kg/m,22kg/m,24kg/m,30k
fish plate, specification:4kg/m,8kg/m,12kg/m,15kg/m,18kg/m,22kg/m,24kg/m,30kg/m,43kg/m, Material:Q235B, Standard:GB11265-89,GB - details see: https://www.vehicleto.com/fish-plate-rail-fastener-10034444
Type: Tie Plates | Material: Q235B | Dimensions (L x W x H) (mm): 8,12,15-18,22-24,30,38-43kgs | Place of Origin: Hebei China (Mainland) |
Brand Name: YongYang | Model Number: 4kg/m,8kg/m,12kg/m,15kg/m,18kg/m,22kg/m,24kg/m,30kg/m,43kg/m | export country: South America, Singapore, Philippines, Vietnam etc |
fish plate
Specification(KGS/M) :8Kg, 9kg, 12Kg, 15Kg, 18kg, 22Kg, 24Kg, 30Kg, 38kg, 43kg
Materials: Q235B
Name of Commodity | Specificaton | Materials | Standard of Products | Theory Weight | Length of Dimension (m) | Packed in bundle with iron wire (pcs/bundle) |
Light Rail | 4kg/m | Q235 | Q/YYG001-2008 | 4kg/m | 6,8,9,10 | 75 |
8kg/m | Q235 | Q/YYG001-2008 | 8.42kg/m | 55 | ||
12kg/m | Q235 | GB11264-89 | 12.2kg/m | 36 | ||
15kg/m | Q235/55Q/50Q | GB11264-89 | 15.2kg/m | 28 | ||
18kg/m | Q235/55Q/50Q | YB222-63 | 18.02kg/m | 21 | ||
22kg/m | Q235/55Q/50Q | GB11264-89 | 22.3kg/m | 21 | ||
24kg/m | Q235/55Q/50Q | Q/YYG001-2008 | 24.46kg/m | 21 | ||
30kg/m | Q235/55Q/50Q | GB11264-89 | 30.1kg/m | 15 | ||
Heavy Rail | 38kg/m | U71Mn/U71/45Mn | GB2585-2007 Q/YYG002-2008 | 38.733 | 12,12.5 | 10 |
43kg/m | U71Mn/U71/45Mn | GB2585-2007 Q/YYG002-2008 | 44.653 | 10 | ||
50kg/m | U71Mn/U71/45Mn | GB2585-2007 Q/YYG002-2008 | 51.514 | 10 | ||
Crane Rail | QU70 | U71Mn | YB/T5055-93 | 52.8kg/m | 12,12.5 | 10 |
QU80 | YB/T5055-93 | 63.69kg/m | 10 | |||
QU100 | YB/T5055-93 | 88.96kg/m | 5 | |||
QU120 | YB/T5055-93 | 118.1kg/m | 5 | |||
I-beam of Mine Usage Steel | 9# | 20MnK/ Q235 | YB/T5047-2000 | 17.69kg/m | 8,9,10 | 28 |
11# | YB/T5047-2000 | 26.05kg/m | 18 | |||
12# | YB/T5047-2000 | 31.18kg/m | 15 | |||
U-beam Of The Mine Channel Steel | 25U | 20MnK/ Q235 | GB4697-1991 Q/YYG006-2008 | 24.95kg/m | 8,9,10,12 | 15 |
29U | GB4697-1991 | 29kg/m | 15 | |||
36U | Q/YYG006-2008 | 35.87kg/m | 15 | |||
Name of Commodity | Specificaton | Materials | Standard of Products | Theory Weight (kgs/set) | Length of Dimension (cm) | Packed in bundle with iron wire (set) |
Fish Plate | 8kg | Q235B | GB11265-89 | 0.8 +0.8 =1.6 | 50 | |
1+1=2 | ||||||
12kg | GB11265-89 | 1.1+1.1=2.2 | 45.5 | 50 | ||
2.6-3.0 | ||||||
15-18kg | GB11265-89 | 3.6-4.0 | 53.54 | 25 | ||
4.6-5.0 | ||||||
5.6-6.0 | ||||||
22-24kg | GB11265-89 | 6.6-7.0 | 61.73 | 20 | ||
7.6-8.0 | ||||||
8.4-9.0 | ||||||
30kg | GB11265-89 | 14.4-15.0 | 71.48 | 10 | ||
16.4-17.0 | ||||||
43kg | GB185-63 | 57.0-58.0 | 79 | 1 |
We are ready to do our best to provide with superior service for our customers and faithfully wish to cooperate with all friends from all over the world.
Packaging Detail:enlaced with iron wire according to our packing method |
Delivery Detail:30-45days upon the recept of buyer payment byT/T or L/C |