fire truck Size(mm):4190*2200*1334 - 6x4
Condition: New | Transmission Type: Manual | Emission Standard: Euro 2 | Fuel Type: Diesel |
Dimensions (L x W x H) (mm): 12000 | Gross Vehicle Weight: 12000 | Place of Origin: Hubei China (Mainland) | Brand Name: sinotruk |
Model Number: 6x4 | color: red |
SINOTRUK HOWO 12 cbm Fire Truck
Cabin | Driving type 6x4drive | ||||
Double Cabin with 6 seats | |||||
Vehicle Main Dimensions | Overall dimensions (L x W x H)mm | 10025×2500×3600 | |||
Wheel base (mm) | 4600+1350 | ||||
Weight in KGS | Tare Weight | 14800 | |||
payload | 24000 | ||||
Front axles loading capacity | 1x7000 | ||||
Rear axles loading capacity | 2x16000 | ||||
Max. driving speed(km/h) | 95 | ||||
Engine | Brand | SINOTRUK | |||
Model | WD 615.62 | ||||
Type | 4-stroke direct injection , 6-cylinder in-line with water cooling, turbo-charging and inter-cooling | ||||
Horse Power(HP) | 266 | ||||
Displacement (cc) | 9726 | ||||
Gearbox | SINOTRUK 10 Forwards gear & 2 reverse gear | ||||
Tire | 315/80R22.5 tyre with one spare | ||||
Specializedpart | Tanker Volume(L) | 12350L Tanker Size(mm):4140*2300*1300 | |||
Foam water cannon | ModelPS50water cannons, 360 ºhorizontalrotation,maximum elevation+45 º,the maximum depression:-15 º, flow:50L / S,range≥ 60m/1.0MPa | ||||
Fire pump(Optional) | Pressure pump | Model:BD60 Flow:60L/S Pressure:1.0MPa | |||
Mid-Low pressure pump | Model:CB20.10/30.60 Mid-pressure flow:30L/S/2.0MPa | ||||
Low-pressure flow:60L/S/1.0MPa Maximum suction depth :7 m Maximum suction depth diversion time≤50S | |||||
Packaging Detail:ro-ro, bulk |
Delivery Detail:40 |