FAW jiefang 8x4 30T crane truck - CA1256
FAW jiefang crane truck, 1.XCMG Brand Crane, 2.Articulated or Telescopic booms, 3.all rotation, 4.Max lift capacity:12t at 2m - details see: https://www.vehicleto.com/faw-jiefang-8x4-30t-crane-truck-10042165
Condition: New | Transmission Type: Manual | Emission Standard: Euro 3 | Fuel Type: Diesel |
Dimensions (L x W x H) (mm): 12000x2490x3670 | Gross Vehicle Weight: 31000 | Place of Origin: Shandong China (Mainland) | Brand Name: FAW |
Model Number: CA1256 |
FAW jiefang 8x4 30T crane truck
1.XCMG Brand Crane
2.Articulated or Telescopic booms
3.all rotation
4.Max lift capacity:12ton at 2m
Vehicle name | FAW Crane Truck | ||
Engine model | CA6DF3-22E3F | Engine make | Xichai diesel |
Displacment | 7120 | Horsepower | 220hp |
Overall dimensions(L*W*H)(mm) | 12000×2490×3670 | Cargo dimension(L*W*H)(mm) | 8500×2300×600 |
G.V.W(Kg) | 35000 | ||
Curb weight(kg) | 13900,13300 | Payload weight(kg) | 20905,21505 |
Approach/Departure angel | 20/10 | Front/Rear Suspension | 1375/3410 |
Wheelbase(mm) | 5865+1350 | Axle load | 7000/16000/16000 |
Axle number | 3 | Leaf spring | 4/10,12/10 |
Tire number | 10 | Tire size | 9.00-20,10.00-20 |
Front track | 1914 | Rear track | 1847/1847 |
Crane parameter (Telescopic boom type) | |||
Max Lifting Capacity | 12000kg | ||
Max Lifting Moment | 15T.M | ||
Recommend Powe | 28KW | ||
Max Oil Flow of Hydraulic System | 63L/Min | ||
Rated Pressure of Hydraulic System | 26MPa | ||
Oil Tank Capacity | 300L | ||
Rotation Angle | All Rotation | ||
Crane Weight | 3800KG | ||
Installation Space | 1150mm | ||
Articulated boom type | |||
Max Lifting Capacity | 10000kg | ||
Max Lifting Moment | 20T.M | ||
Recommend Powe | 28KW | ||
Max Oil Flow of Hydraulic System | 40L/Min | ||
Rated Pressure of Hydraulic System | 28MPa | ||
Oil Tank Capacity | 160L | ||
Rotation Angle | All Rotation | ||
Crane Weight | 3477kg | ||
Installation Space | 1150mm |
Working radius(m) | 2 | 4.17 | 5.99 | 7.87 | 9.75 |
Lifting capacity(kg) | 10000 | 4600 | 3050 | 2280 | 1700 |
Working radius(m) | 2.5 | 4.5 | 7 | 9 | 12 |
Lifting capacity(kg) | 10000 | 5500 | 3200 | 2300 | 1500 |
Packaging Detail:Nude packing with container or RO-RO vessel. Or by land for inland country. |
Delivery Detail:within 20 days |