FAW freezer truck,refrigerator truck
FAW freezer truck,refrigerator truck, 1. Faw brand, 2.3 tons, 3. -18 to 0 dgree - details see: https://www.vehicleto.com/faw-freezer-truck-refrigerator-truck-10044251
Brand Name: FAW | Model: HTC5121VHTC | Place of Origin: china | Transmission Type: Manual |
Condition: New | Horsepower: 150 - 250hp | Emission Standard: Euro 3 | Fuel Type: Diesel |
Dimensions (L x W x H) (mm): 8990*2340*3600 | Box Dimensions (L x W x H) (mm): 6750*2170*2400 | Temperature Range: -18-- 0 | Gross Vehicle Weight: 3990 |
CA5121HTC FAW refrigerator truck FAW freezer truck,refrigerator truck | ||||
chassis | model | HTC5121VHTC | ||
category | 2 | |||
manufacturer | FAW | |||
axle | 2 | |||
wheel base(mm) | 5200 | |||
wheel track(front/rear mm) | 1710/1680 | |||
tire size | 8.25-16.8.25-20 | |||
tire | 6 | |||
engine | model | Phaser135 | ||
manufacturer | FAW | |||
delivery capacity(ml) | 3990 | |||
fuel | diesel fuel | |||
rated power(Kw) | 101 | |||
emission standard | GB17691-2001 the second stage, GB3847-2005 | |||
quantity | 8 | |||
back | type | steel plate spring | ||
quantity | 10+10 | |||
car load | dimension parameters | overall dimensions(mm) | 8990*2340*3600 | |
L*W*H | ||||
interior cargo body dimensions(mm) | 6750*2170*550(2400) | |||
L*W*H | ||||
cubage(m3) | ||||
front overhang/rear overhang(mm) | 1150/2645 | |||
quality parameters | approach angle/departure angle(°) | 23/10 | ||
curb weight(Kg) | 6160 | |||
rated payload(Kg) | 5995 | |||
gross vehicle weight(Kg) | 12350 | |||
max. speed(km/h) | 95 | |||
Persons in cab (persons) | 3 |
Packaging Detail:roro ship bulk ship |
Delivery Detail:15 days 25 days |