Exportar HOWO A7 tractor/dumper/volquete del precio de fabrica de 420HP - ZZ3257N3847N1B
Drive Wheel: 6x4 | Capacity (Load): 31 - 40t | Horsepower: 251 - 350hp | Condition: New |
Transmission Type: Manual | Emission Standard: Euro 3 | Fuel Type: Diesel | Engine Capacity: > 8L |
Gross Vehicle Weight: 10000 | Place of Origin: Shandong China (Mainland) | Brand Name: SINOTRUK HOWO A7 | Model Number: ZZ3257N3847N1B |
Dimensions (L x W x H) (mm): 7850x2550x3650 | emision standard: EuroII y EuroIII | color: negro,amarillo,blanco,rojo | tipo: 6x4,4x2 |
Exporta HOWO A7 tractor/dumper/volquete del precio de fabrica de 420HP
Nuestra empresa exporta todos los camiones de SINOTRUK,tractor,dumper/volqueta,mixer,cargo camion,remolque,etc.tambien exporta todos los repuestos,incluyendo HOWO,HOWO A7 etc. Vamos a ofrecer el mejor precio,el mejor producto y el mejor servicio. Quedo en espera la cooepracion con usted.
skype: rosa20123
movil:0086 13695314057 bienvenido a llamarme o enviar mensajes
Representative Vehicle Model | ZZ4257M3241W | ZZ4257N3241W | ZZ4257S3241W | ZZ4257S3247AZ | ZZ4257V3241W | |||
Cab | Model | HW76 | ||||||
Type | extended Cab , single berth, up/down and front/back adjustable steering wheel, VDO instrumentand control module, double-locking safety belt, exterior sun visor. | |||||||
Engine | Model | WD615.87 | WD615.69 | WD615.47 | WD615.47 | D12.42 | ||
Rated Power kw/rpm | 213/2200 | 247/2200 | 273/2200 | 273/2200 | 309/2000 | |||
Maximum Torque Nm/rpm | 1160/1100-1600 | 1350/1100-1600 | 1500/1100-1600 | 1500/1100-1600 | 1820/1100-1500 | |||
Displacement L | 9.726 | 11.596 | ||||||
Type | Six cylinders inline, supercharge intercooler .WD615.95Engine two valve,supercharge postposition, D12 Engine four valve, central supercharger | |||||||
Clutch | Φ430diaphragm spring clutch, Hydraulic control air assisted. WD615.47, D12.38 and D12.42 Engine standard 430A, Wd615.69 standard 430B, WD615.87 standard 430C | |||||||
Transmission | SINOTRUK HW series 10 gears Transmission, main and auxiliary transmission structure, main transmission with double counter shaft , auxiliary transmission with planetary reduction.. WD615.87 standard HW15710, WD615.69,WD615.47,D12.38 and D12.42 standard HW19710 | |||||||
Front Axle | HF7,rated load of 7t, drum-type;heavy load truck with HF9 drum-type, rated load of 9t | |||||||
Rear Drive Axle | ST16 double reduction, speed ratio: 3.93,4.42,4.8: heavy load truck with HC16 double reduction, speed ratio: 4.8, 5.73 | |||||||
Suspension | Front and rear leaf spring suspension ,shock absorber ,transverse stabilizer, rear suspension is disconnected type transverse stabilizer. | |||||||
Steering System | ZF8098 steering gear , ZF steering oil pump , system pressure 18MPa | |||||||
Braking System | Service brake : dual-circuit air pressure brake : spring storage energy without air ; auxiliary brake : Engine exhaust braking .standard ABS, Engine EVB is optional and optional auto clearance adjusting arm. | |||||||
Electrical System | voltage : 24V ;generator :1540W;starter:24V, 7.5kW ; battery : 12V/165Ah, 2 pieces | |||||||
Tyre | 12.00R20, 12R22.5 is optional, 315/80R22.5 type | |||||||
Tank Volume L | 400L; 260L auxiliary fuel tank can be added | |||||||
Kerb Weight (vehicle/chassis) kg | 9180 | 9180 | 9180 | 9180 | 9230 | |||
Gross Mass kg | 25000 | 25000 | 25000 | 25000 | 25000 | |||
Authorized maximum towed mass kg | 32400 | 39200 | 39800 | 39600 | 39640 | |||
Permissible fifth wheel load kg | 15690 | 15690 | 15690 | 15660 | 15640 | |||
External Dimensions (L*W*H) mm | 6800x2496x2958 | 6800x2496x2958 | 6800x2496x2958 | 6800x2496x2958 | 6800x2496x2958 | |||
Wheel Base mm | 3200+1350 | 3200+1350 | 3200+1350 | 3200+1350 | 3200+1350 | |||
Front/rear overhang (vehicle/chassis) mm | 1500/725 | 1500/725 | 1500/725 | 1500/725 | 1500/725 | |||
Wheel Track (front/rear) mm | 2022/1850 | 2022/1850 | 2022/1850 | 2022/1850 | 2022/1850 |
Recuerda contactarme ^^
Rosa Zhang
0086-13695314057
skype:rosa20123
Packaging Detail:desnudo, van a transportar por RORO para evitar la humedad y el choque. |
Delivery Detail:dentro de 25 dias labores despues de recibir el deposito |