Electric Tour Cars
Electric Tour Cars, Motor:ADC, Controller:US CurTis1266, Transaxle:Sunup - details see: https://www.vehicleto.com/electric-tour-cars-10021603
Power: Electric | Place of Origin: Shandong China (Mainland) | Brand Name: EVER BETTER | BRAND: EVER BETTER |
Electric Tour Cars
Motor:ADC
Controller:US CurTis1266
Transaxle:Sunup
This kind of style is attractive and beautiful. It is suitable for traveling in the park or buildings with many people.
NO. | Items | SPecifications |
1 | LxWxH | 4930mm×1340mm×1950mm |
2 | Seats | 8 |
3 | Motor | 48V,separately excited 4.0 KW |
4 | Charger | Automatic high frequency high pulse charger with input voltage AC 220V, current 6 to 10 amps, frequency 50HZ, output DC 48V and Current 25A |
5 | Controller | Excited controller |
6 | Accelerator | CVT system |
7 | Suspension | Laminated leaf springwith hydraulic shock absorber |
8 | Battery | storage battery190AH /48V |
9 | Brake System | Front wheel disc-Brake, dual rear wheel mechanical drum breaks self-adjusting, |
10 | Steering & Suspension | aluminium welded construction |
11 | Body | The Asian gram force attracts models the inside lining glass fier reinforced plasticwith Special treatment processesand surface phosphating technology |
12 | Ground Clearnace | 150mm |
13 | Track width/ front and rear | 1200/ 1200mm |
14 | Wheel base | 2780 mm |
15 | Net weight | 540 kg(Battery not included) |
16 | Speed | 25-30 Km per hour |
17 | Min. turning radius | 6.5 m |
18 | climbing capacity | 30% |
19 | Braking distance | 4.5m |
20 | Tyres | 175/70R13 |
21 | Driving Range | 80~100Km |
Packaging Detail:wooden case |
Delivery Detail:20days |