Electric scooter Maximum speed 28km/h
1.Electric golf vehicle has passed the ISO/TS16949:2002,, SGS ,CE,UL,RoHS certificates., 2.Weight:450kg - details see: https://www.vehicleto.com/electric-scooter-maximum-speed-28km-h-10029345
Fuel Type: Electric |
The vehicle parameters
Electrical components parameters
The main performance
indicators
Number | Item name | Technical specifications | data | Unit | |
1 | Length*width*height | 2133×900×1495 | |||
2 | wheelbase | 1515 | mm | ||
3 | Wheel base | 720 | mm | ||
4 | Between the minimum from the ground | 150 | mm | ||
5 | Vehicle equipment quality | 200 | kg | ||
6 | The rated load quality | 150 | kg | ||
7 | Brake type (front and back) | Disk type hydraulic | |||
8 | Brake operating mode (front and back) | handlebar | |||
9 | Rim type (front and back) | ||||
10 | Tire specifications (front and back) | 100/60-12 | |||
11 | Tire pressure (front and back) | 230/250 | kpa | ||
12 | The transmission way | Rear axle gear transmission | |||
13 | electric |
| KW | ||
14 | trademark | E-JOY | / | ||
15 | type | Brushless | / |
Packaging Detail:according to the requirement of customers. |
Delivery Detail:15-30 days after the receipt of advance shipment |