Electric passenger car,4 persons,EG6043K, CE, European design - EG6043K
electric passenger car, 4 seat, European design, 3-point seatbelt, Curtis controller and Trojan battery, CE - details see: https://www.vehicleto.com/electric-passenger-car-4-persons-eg6043k-ce-european-design-10035647
Place of Origin: Jiangsu China (Mainland) | Brand Name: EAGLE | Model Number: EG6043K | Description: electric passenger car |
Voltage: 48V | Motor: 3.8KW or 5KW or 5.3KW DC, 5KW AC | Controller: Curtis brand | Battery: Trojan 225Ah lead acid batery, o AGM battery |
Charger: 25A smart charger | Brake: 4-wheel hydraulic brake with parking brake | Suspension: Front independent suspension | Color: 5 colors for choose |
Standard: CE certificate | | | |
Specifications | Model | EG6043K |
Key Components | Power Source | Pure Electric |
Electric System | 48V system(DC Series& Sepex& AC Sepex) |
Battery | Trojan battery |
Motor | Chinese Motor |
Controller | Curtis controller |
Charger | China origin, input 110V-240V~50Hz-60Hz, output 48V, 25A |
Performance | Passenger capacity | 4 |
Range (loaded) based on flat road at a speed of 20km/h (km)* | Up to 100 |
Max. speed | Up to 40 |
Minimum turning radius (m) | 4 |
Max. climbing ability (loaded) | Up to 25% |
Max. movement after brake at speed of 20km/h | ≤4m |
Max. loading weight | 320kgs |
Dimensions | Overall dimensions (mm) | 3060x1400x1900 |
Min. ground clearance (mm) | 140 |
Wheelbase (mm) | 2080 |
Front wheel tread (mm) | 1210 |
Rear wheel tread (mm) | 1160 |
Body and Frame | Frame | Welded steel framework with sand blasting+paint treatment |
Body | Fibreglass |
Roof | Fibreglass+steel frame |
Electric system | Lighting system and horn | 2 headlights, 2 front turn signals, 2 rear turn signals and 2 rear brake lights, with DC-DC converter (converting from 48V to 12V), horn. |
Steering and Suspension | Steering system | Single-stage rack and pinion steering system, automatic rocker compensating function |
Brake system | Four wheel hydraulic drum brake+foot parking brake |
Suspension system | Independent suspension, helix spring + shock absorber(FW) & rear plate spring + shock absorber(RW) |
Driving mode | Rear axle two stage deceleration, motor direct driving |
Rear axle | Gear ratio12.49:1 |
Wheel & Tyre | 225/55b12 6PR tire, 12X7 aluminum wheel |
| Inner rear view mirror | |
Rain cover | |
CD player | |
Solar panel | |
Integrated, Gear ratio10.25:1 | |
Body Color | Up to 6 kinds of standard color for option |
Loading | Both Assembly and Disassembly are available |
Packaging Detail:packed in steel rack, disassembled, 2 units in 20'ft container, 6 units in 40'ft container |
Delivery Detail:3 weeks |
Related Product for Electric passenger car,4 persons,EG6043K, CE, European design