Model and description | EG6042XA1, electric mini waste truck |
Battery | Deep cycle, lead acid battery, Trojan brand, imported |
Motor Power | 6.3KW DC |
Controller | Curtis brand, Series excited, imported |
Passenger capacity | 2 |
Range (loaded) based on flat road at a speed of 20km/h (km) | >70 |
Max. speed(km/h) | 50 |
Minimum turning radius (m) | 5.3 |
Max. climbing ability | 20% |
Max. loading weight | 2000kgs |
Overall dimensions (mm) | 4000X1500X2400 |
Cargo bed dimensions (mm) | 2330X1200X1400 |
Body and Frame | |
Frame | Welded steel framework with sand blasting+paint treatment |
Body | FRP body |
Roof | FRP body |
Cabin | Aluminum frame + glass door |
Windshield | Laminated glass |
Large Seats: | With backrest and headrest, sliding |
Floor | Anti-sliding ruber floor mat |
Battery sliding system | \ |
Side rear view mirror | \ |
Electric system | |
Lighting system and horn | 2 combined front lights(headlight, turning light, position light), 2 front foglight, 2 taillight(turn signals and brake lights), with DC-DC converter (converting from 72V to 12V), horn. |
Dashboard meter | voltameter, ammeter, odometer, emergency switch; combined switch, meter indicator |
Audio System | Radio and MP3 adaptor, with 2 speakers |
Wiper | 12V, 50W, single arm |
Charger | input 110V-240V~50Hz-60Hz, output 72V, 25A |
Steering and Suspension |
Steering system | Recirculating ball steering gear+ steering wheel |
Brake system | Four wheel hydraulic drum brake+ parking brake |
Brake assistant | vaccum pump assistant |
Transmission system | Clutch, gear box, transimmison shaft |
Front Suspension system | plate spring + hydraulic shock absorber |
Rear Suspension system | integrated rear end, rear plate spring + hydrualic shock absorber |
Wheel & Tyre | 185R14C tubeless tire, 14*5.5 J steel rim |
Color | |
Body Color | 4 standard color: Pearl white/industrial yellow/pearl red/ saffron yellow |
Seat Color | White and Tan |
Others | |
Provides various options like: heater, seatbelt, EPS, etc.. |