Electric Golf Cart MN-G201 2 seats 2 persons 1800W Durable motor
Golf Cart, Electric Golf Carts, 1800W permanent Motor, Max 25km/h, 100km one time charging - details see: https://www.vehicleto.com/electric-golf-cart-mn-g201-2-seats-2-persons-1800w-durable-motor-10029500
Seats: 1 - 2 | Fuel Type: Electric | Battery Voltage: 48V | Certification: CE |
Battery: 48V / 120AH | Motor: 1800w | Charging Time: 8h | Tranmission: Chain |
Max Driving Distance: 80km | Max Speed: 25km/h | Max Loading: 150kg | Front wheels: 18*8.5-8 Tubless |
Net Weight: 480kg | Product dimensions: 2400*1200*1800mm |
Electric Golf Cart,1800w permanent motor,2 persos 2 seats,max speed 25km/h,max loading 150kg
Motor Type | Permanent Motor with Brush | |
1800W | ||
Battery | 48V / 120AH | |
60V / 120AH | ||
Battery Charger | Intelligent impulse 48V / 20A | |
Chargint Time | 8h | |
Controller | 48V / 60V | |
Tranmission | chain | |
Max Driving Distance | 60-80km / charge | |
Seats | 2 persons | |
Max Speed | 25kh/h | |
Climping degree | 30° | |
Max Loading | 150kg | |
Front wheels | 18*8.5-8 Tubless | |
Rear wheels | 18*8.5-8 Tubless | |
Wheel Distance | 870/980mm | |
Axles Distance | 1700mm | |
Ground Distance | 120mm | |
Turning Radius | 3500mm | |
Break Distance | 3000mm | |
Net Weight | 480kg | |
product dimensions | 2400*1200*1800mm | |
carton | 2500*1200*10000mm | |
Color | Black,white,red,green,blue | |
Delivery | 20 days |
Golf Cart 2 seats for 2 persons
Golf Cart 4 seats for 4 persons
Golf Cart 8 seats for 8 persons
Packaging Detail:Packin size:2500*1200*10000mm,one pc one carton |
Delivery Detail:40days |