Electric Golf Cart 6 seats 6 persons Golf Buggy with 2200W Durable Motor
Golf Cart, Golf Buggy, 2200W permanent Motor, Max 25km/h, 100km one time charging - details see: https://www.vehicleto.com/electric-golf-cart-6-seats-6-persons-golf-buggy-with-2200w-durable-motor-10029633
Seats: 5 - 6 | Fuel Type: Electric | Battery Voltage: 48V | Certification: CE |
Battery: 48V / 120AH | Motor: 2200w | Charging Time: 8h | Tranmission: Chain |
Max Driving Distance: 100km | Max Speed: 25km/h | Max Loading: 450kg | Front wheels: 18*8.5-8 Tubless |
Net Weight: 570kg | Product dimensions: 2400*1200*1800mm |
Golf Cart,Electric 2200w permanent motor,6 persos 6 seats,max speed 25km/h,max loading 200kg
Motor Type | Permanent Motor with Brush | |
2200W | ||
Battery | 48V / 145AH | |
60V / 145AH | ||
Battery Charger | Intelligent impulse 48V/20A | |
Chargint Time | 8h | |
Controller | 48V / 60V | |
Tranmission | chain | |
Max Driving Distance | 100km / charge | |
Seats | 6 persons | |
Max Speed | 25kh/h | |
Climping degree | 30° | |
Max Loading | 450kg | |
Front wheels | 18*8.5-8 Tubless | |
Rear wheels | 18*8.5-8 Tubless | |
Wheel Distance | 870/980mm | |
Axles Distance | 2465mm | |
Ground Distance | 120mm | |
Turning Radius | 4200mm | |
Break Distance | 3500mm | |
Net Weight | 570kg | |
product dimensions | 3600*1200*1800mm | |
carton | 3300*1200*10000mm | |
Color | Black,white,red,green,blue | |
Delivery | 20 days |
Golf Cart 2 seats for 2 persons
Golf Cart 4 seats for 4 persons
Golf Cart 8 seats for 8 persons
Packaging Detail:Packin size:2500*1200*10000mm,one pc one carton |
Delivery Detail:40days |