electric carts
electric carts, We using U.S. electric carts manufacturing technology and according the electric vehicle standards - details see: https://www.vehicleto.com/electric-carts-10029522
Seats: > 8 | Fuel Type: Electric | Battery Voltage: 48V | Certification: CE |
electric carts
| Technical Parameters | |
| | |
| Long×Wide×High(mm) | 4020*1500*1900 |
| Seating | 12 |
| Front/back Trackwidth(mm) | 1220 |
| Wheelbase(mm) | 2460 |
| Minimum Turning Radius(m) | 5 |
| Carload(kg) | 900 |
| Total Weight (kg) | 1700 |
| Ground Clearance (mm) | 160 |
| Power of Motor(kw/v) | 4/48 |
| Climbing Capacity | 30% |
| Highest Speed (km/h) | 35 |
| Braking Length(m) | 3.5 |
| Aktions radius charged for one time(km) | 90-110 |
| Input Voltage (v) | 220v |
| Charged Time(h) | 8-10 |
| Battery Capacity(V/A) | 48V/210A |
Packaging Detail:INTERNATIONAL STANDRAD EXPORT PACKING |
Delivery Detail:20days |
Related Product for electric carts