electric bus shanghai - SM-K-HW-4*2-C
Seats: 21 - 40 | Emission Standard: Euro 3 | Transmission Type: Automatic | Max Speed: 71 - 90 km/h |
Steering Position: LHD | Fuel Type: Diesel | Dimensions (L x W x H) (mm): 11980x2520x3350 | Place of Origin: Shanghai China (Mainland) |
Brand Name: SINOMAN | Model Number: SM-K-HW-4*2-C | Curb weight (kg): 11600 | G.V.W (kg): 17850 |
Rated person/seats (including driver): 95/36+1 | Front overhang/Rear overhang (mm): 2550/3330 | Tread(f/r) (mm): 205/1860 | First step height (mm): 360 |
Steering system: Germany ZF8098 | Brake system: WABCO ABS | Tire: 275/70 R22.5 | Fuel Consumption (L/100km): ≤23 |
we can supply HOWO city bus with Germany ZF 8098,MAN-H double-stage filter system,Germany SACHS sock absorber.
HOWO JK6129G city bus
Dimension parameter
Size(L×W×H)(mm) 11980×2520×3275
Wheel base(mm) 6100
Front overhang/Rear overhang(mm) 2550/3330
Tread(f/r)(mm) 2050/1860
Min.Ground clearance(Full loaded)(mm) 225/230/188
First step height(Front/Read door)(mm) 360/380
Quality parameter
Curb weight(kg) 11600
G.V.W(kg) 17850
Rated person/seats(including driver) 95/36+1
Performance parameters
Top speed(kg/h) 85
Max.Grade Ability(%) 30
Specific power(kw/t) 11
Fuel Consumption(L/100km) 23
Angle of approach/departure 7/7
Min Turning Diameter(m) 24
Braking distance(m) 10
Engine parameters
ENG model WD615·92C SINOTRUK WD615·92C
Rated power(kw/r/min) 196/1900
Max.Torque(N.m/r/min) 1190/1200~1500
Emission standard Satisfy Euro 3 emission requirements
Displacement(L) 9.726
Fuel feed High—pressure common—rail
Diesel engine parameter
Motor type | WD615.92C | WD615.93C | WD615.95C |
Emission | Euro III | Euro III | Euro III |
Fuel type | Diesel | Diesel | Diesel |
Engine ignition style | compression ignition type | compression ignition type | compression ignition type |
Fuel supply mode of motor | Commun rail | Commun rail | Commun rail |
Motor type | inter-cooling | inter-cooling | inter-cooling |
Number of cylinders | 6 | 6 | 6 |
(L)Displacement | 9.726 | 9.726 | 9.726 |
Compression ratio of volume | 17:01 | 17:01 | 17:01 |
Cylinder bore(mm) | 126 | 126 | 126 |
Stroke(mm) | 130 | 130 | 130 |
Rated power (kW) | 198 | 213 | 249 |
Rated speed(rpm) | 1900 | 1900 | 1900 |
Fuel delivery in one stroke (mm3) | 136 | 146 | 172 |
Ldling speed(rpm) | 600±50 | 600±50 | 600±50 |
Max. torque(N.m) | 1190 | 1290 | 1490 |
Speed at maximum torque (rpm) | 1200~1500 | 1200~1500 | 1200~1500 |
Fuel delivery at Maximum torque output (mm3) | 181 | 194 | 206 |
Gas engine parameter
Machine type WT615.91 WT615.92 WT615.93 WT615.94
Type straight,four cylinder ,water-cooling,four-stroke
Cylinder bore 126mm×130mm
Displacement 9.726L
Compression ratio 11:01
Power/Rotate speed 170 196 213 235
Max. torque/Rotate speed 900N.m 1100 1290
Min.fuel comsumption ≤ 195 g/kW.h
Noise dB(A)≤93
Emission Euro III
Packaging Detail:naked packing |
Delivery Detail:40 working days |