Specifications | Model | EG2048HCXR, EEC certified utility cart |
Key Components | Power Source | Pure Electric |
Electric System | Both AC and DC system are available |
Battery | Trojan battery |
Motor | ADC motor or Chinese Motor |
Controller | Curtis controller |
Charger | China origin, input 110V-240V~50Hz-60Hz, |
Performance | Passenger capacity | 2 |
Range (loaded) based on flat road at a speed of 20km/h (km)* | Up to 100 |
Max. speed | Up to 40 |
Minimum turning radius (m) | 4.5 |
Max. climbing ability (loaded) | Up to 20% |
Max. movement after brake at speed of 20km/h | ≤4m |
Max. loading weight | 320kgs |
Dimensions | Overall dimensions (mm) | 3420*1290*2060 |
Min. ground clearance (mm) | 120 |
Wheelbase (mm) | 2450 |
Front wheel tread (mm) | 855 |
Rear wheel tread (mm) | 975 |
Body and Frame | Frame | Welded steel framework with phosphate+electro-coating treatment |
Body | PP plastic front body + PP plastic rear body |
Roof | Fiberglass |
Electric system | Lighting system and horn | Headlights,front turn signals, taillights, with DC-DC converter, horn,reversing alarm |
Steering and Suspension | Steering system | Single-stage rack and pinion steering system, automatic rocker compensating function |
Brake system | 4-wheel hydraulic brake, front and rear drum brake, with hand parking brake |
Suspension system | Front and rear plate spring + cylinder hydraulic shock absorber |
Driving mode | Rear axle two stage deceleration, motor direct driving |
Rear axle | Integrated, Gear ratio12.49:1 for AC system and 10.25:1 for DC system |
Wheel & Tyre | 10x6 Alumimum wheel & 205/50-10 4PR |
Option | Backrest cover in wood finish |
Formed seat&backrest vinyl |
Dashboard in wood finish |
Steering wheel in wood finish |
Glove box door (include two locks) in black plastic |
Glove box door (include two locks) in wood finish (inside and outside) |
12V accessory plug |
Hour meter |
Front independent suspension, Rear Integrated Axle |
On-board charger, input 85V~265V, 45~65Hz, output 36V/21A, 48V/18A |
Body Color | Up to 6 kinds of standard color for option |
Loading | Both Assembly and Disassembly are available |