Durable Bike Tyre 12-1/2X1.75 - 12-1/2X1.75
Bike Tyre, 1.good abrasion resistance BICYCLE TYRE, 2.fit for road bike, 3.high quality, 4.all kinds of bike tyre - details see: https://www.vehicleto.com/durable-bike-tyre-12-1-2x1-75-10006369
Type: Tire | Size: 12-20inches | Width: 1.5" | Use: BMX,Cruisers,Kids' Bikes,Mountain Bikes,Road Bicycles |
Place of Origin: Shandong China (Mainland) | Brand Name: FLORESCENCE WANLIN KOMSLIN | Model Number: 12-1/2X1.75 | color: black |
Various sizes of Bike Tyre available
Szie | Single weight(Kgs/pcs) | 50 pcs package in a box | Loading quantity |
Net weight for 50 pcs(Kgs) | Gross weight for 50 pcs(Kgs) | 1X40HQ (PCS) | 1X20FT (PCS) |
12-1/2X1.75 | 0.32 | 15.8 | 16 | 70000 | 28000 |
12-1/2X2-1/4 | 0.48 | 23.8 | 24 | 45000 | 18000 |
14X1.75 | 0.38 | 18.8 | 19 | 62000 | 25000 |
16X1.75 | 0.44 | 21.7 | 22 | 54000 | 22000 |
16X1.95 | 0.54 | 26.7 | 27 | 42000 | 17000 |
16X2.125 | 0.54 | 26.7 | 27 | 41000 | 16000 |
18X1.75 | 0.5 | 24.7 | 25 | 46000 | 18000 |
18X2.125 | 0.7 | 34.6 | 35 | 32000 | 13000 |
20X1.25 | 0.71 | 35.4 | 36 | 31000 | 12000 |
20X1.95 | 0.72 | 35.6 | 36 | 29000 | 11500 |
20X2.125 | 0.78 | 38.6 | 39 | 28000 | 11000 |
22X1.75 | 0.64 | 31.7 | 32 | 34000 | 14000 |
24X1-3/8 | 0.56 | 27.6 | 28 | 40000 | 16000 |
24X1.5 | 0.66 | 32.7 | 33 | 33000 | 14000 |
24X1.75 | 0.74 | 36.6 | 37 | 29000 | 11500 |
24X1.95 | 0.88 | 43.6 | 44 | 23000 | 9000 |
24X2.125 | 0.94 | 46.6 | 47 | 21000 | 8000 |
26X1-3/8 | 0.64 | 31.6 | 32 | 34000 | 14000 |
26X1.5 | 0.72 | 35.6 | 36 | 29000 | 12000 |
26X1.75 | 0.84 | 41.5 | 42 | 24000 | 10000 |
26X1.95/2.10 | 0.98 | 48.5 | 49 | 20000 | 8000 |
26X1.95/2.10 | 1 | 49.5 | 50 | 20000 | 8000 |
26X2.125 | 1.02 | 50.5 | 51 | 19000 | 7500 |
26X1-1 | 0.74 | 36.6 | 37 | 28000 | 11000 |
26X2X1-3/4 | 1.06 | 52.5 | 53 | 18000 | 7000 |
26X2.40 | 1.1 | 54.5 | 55 | 17000 | 7000 |
26X2.60 | 1.22 | 60.5 | 61 | 15000 | 6000 |
27X1-1/4 | 0.56 | 31.5 | 32 | 31000 | 11000 |
27X1-3/8 | 0.66 | 32.6 | 33 | 33000 | 13000 |
28X1-1/2 | 0.8 | 39.5 | 40 | 25000 | 10000 |
28X1.75 | 0.92 | 45.5 | 46 | 22000 | 9000 |
700X23C | 0.48 | 23.8 | 24 | 46000 | 18000 |
700X35C | 0.7 | 34.6 | 35 | 30000 | 12000 |
700X38C | 0.7 | 34.6 | 35 | 30000 | 12000 |
700X42C | 0.94 | 46.5 | 47 | 22000 | 9000 |
700X45C | 0.94 | 46.5 | 47 | 22000 | 9000 |
Packaging Detail:Nlyon bag quantity: 50 picecs/bale |
Delivery Detail:25days |
Related Product for Durable Bike Tyre 12-1/2X1.75