double decker bus for sale - 60 seats
double decker bus for sale, 1.big seats space ,, 3.good light ,, 3. environmental, 4. low fuel consump - details see: https://www.vehicleto.com/double-decker-bus-for-sale-10020518
Seats: 41 - 60 | Emission Standard: Euro 3 | Transmission Type: Automatic | Max Speed: 111 - 130 km/h |
Steering Position: LHD | Fuel Type: Diesel | Dimensions (L x W x H) (mm): 12m | Place of Origin: China (Mainland) |
Brand Name: mayastar | Model Number: 60 seats | color: yellow , green |
bus ,tour bus , city bus
H94 KLQ6145B | |||||||
Engine | |||||||
Model | Rated Power(Kw/rpm) | Emission | Fuel Tank Capacity(L) | ||||
shanghai Hino P11C-UR | 280(380)/2100 | Euro Ⅲ | 400 | ||||
yuchai 6M35-30 | 276(375)/2100 | Euro Ⅲ | 400 | ||||
weichai WP10.375 | 276/2200 | Euro Ⅲ | 400 | ||||
Chassis | |||||||
Gear Box | fruist mannual 6 speed gear box | ||||||
Clutch | diaphragm spring clutch | ||||||
Axle | front disc axle, rear drum axle ,tag axle | ||||||
Braking System | front/rear independent dual-circuit air braking system,auto slack adjuster,WABCO ABS,retarder | ||||||
Suspension System | air suspension,shock absorber,front/rear stabilizer | ||||||
Steering System | ZF power assisted steering | ||||||
Body | |||||||
Passenger Door | front middle located single out swing | ||||||
Window | windowshield with double glazed unit,the extra are toughened glasses, | ||||||
Seat | shock absorption and adjustable high back driver seat,luxury seats(fixed installation and adjustable) | ||||||
Audio-visual System | disc DVD player ,1*17 inch LCD | ||||||
A/C | roof mounted dependent A/C(28000kCal/h),independent water heater(30000kCal/h) wall type radiator,front window defroster system | ||||||
Interior | luxury interior ,deluxe molding ceiling ,air-outlet with reading lamp,deluxe dashboard,deluxe double sides luggage rack | ||||||
Service Facilities | digital clock with temperature and humidity display | ||||||
Dimension | |||||||
L*W*H(mm) | 13700×2550×3800 | ||||||
Wheelbase(mm) | 6500+1500 | ||||||
Overhang Front/Rear(mm) | 2700/3000 | ||||||
Weight | |||||||
Manufacturer's Max Total Mass(kg) | 21750 | ||||||
Complete Vehicle Kerb Mass(kg) | 16680 | ||||||
Seating Capacity | 59+1+1(24-65) | ||||||
Performance Specification | |||||||
Max. speed≥(km/h) | 120 | ||||||
Fuel Consumption(Rated Condition)≤(L/100km) | 27 | ||||||
Approach/Departure Angle≥(°) | 8.5/8 | ||||||
* The words ,pictures and specifications are for the reference only and could be modified without prior notice. HIGER BUS keeps the rights of final explanation.
Packaging Detail:standard export packing |
Delivery Detail:30 DAYS |