Dongfeng Road Wrecker Towing Two Cars
Condition: New | Transmission Type: Manual | Emission Standard: Euro 3 | Fuel Type: Diesel |
Dimensions (L x W x H) (mm): 7420x2320x2540 | Gross Vehicle Weight: 7490 | Place of Origin: Hubei China (Mainland) | Brand Name: Dongfeng |
Dimension: 7420x2320x2540 | Overhang(front /rear)(mm): 1180/2440 | Curb weihgt(Kg): 5495 | wheelbase: 3800 |
Axle load(front/rear): 3090/4400 | Number of steel spring leaf(front/rear): 11/9+7,8/10+7 | Front tread: 1835,1750 | Rear tread: 1640,1586 |
Rated tow lifting weight(kg): 1040 | stretch travel range of tow arm(mm): 1180 |
Dongfeng Road Wrecker Towing Two Cars
About us:
Zhengzhou Dongfeng Mid-South Enterprise Co., Ltd was founded in South Africa in 2003, Dongfeng Group, specializes in vehicles and machinery export business critical enterprise. Our main business covers Dongfeng commercial vehicle, passenger car products, automobile equipment and auto parts export. Our products are exported to Southeast Asia, Middle East, South America, Eastern Europe and many other countries.
We export commercial vehicles cover all series of Dongfeng Brand.
- Dump Truck Series
- Cargo Truck Series
- Tractor Series
- Special Purpose Vehicles
- Military Vehicle Series
- Passenger Vehicles Series
Specification of Dongfeng Road Wrecker Towing Two Cars:
VEHICLE MODLE | JDF5071TQZ | |||
OVERALL DIMENSION(mm) | 7420×2320×2540 | GVW(Kg) | 7490 | |
Cargo body dimension(mm) | ×× | Rated payload(Kg) | ||
approach/depar ture angle | 20/12 | Curb weihgt(Kg) | 5495 | |
Overhang(front /rear)(mm) | 1180/2440 | Max speed(km/h) | 95 | |
Chassis model | EQ1070TJ9AD3 | |||
Available engine | Engine maker | Engine displacement(cc ) | Power(Kw) | |
ISDe140 30CY4102-C3C CY4102-D3A CY4102-E3C | Dongfeng Cummins Engine Company Dongfeng Chaoyang Diesel Engine Dongfeng Chaoyang Diesel Engine Dongfeng Chaoyang Diesel Engine | 4500 3856 3856 3856 | 103 88 88 91 | |
B140 33 YN38PE-2 | Dongfeng Cummins Engine Company Kunming Yunei Power Company | 3900 3760 | 103 90 | |
Fuel type | diesle | Emission | Euro 2\3 | |
Number of axle | 2 | Number of tire | 6 | |
wheelbase | 3800 | Tire size | 8.25-16,7.50-16,8.25R16,7.50R16 | |
Axle load(front/rear) | 3090/4400 | Front tread | 1835,1750 | |
Number of steel spring leaf(front/rea r) | 11/9+7,8/10+7 | Rear tread | 1640,1586 | |
special function | ||||
performance | Rated tow lifting weight(kg):1040 ; stretch travel range of tow arm(mm):1180 maximum effective length of tow arm(mm):1300 maximum traction speed(km/h):40 | |||
Specification of flat board | Dimension of flat board(Length*width)(mm):5240*2100 Minimum gradient of flat board(°):10 work travel range of flat board(mm):2680 Maximum load weight of flat board(kg):3000 | |||
The specification of the winchqty(piece):1 rated towing weight(kg):3000 the length of steel wire rope(m):21 the speed of winch rope(m/min):8 |
Packaging Detail:nude |
Delivery Detail:25 days after receipt deposit |