Dongfeng cement mixer truck - DFL5250GJBA
1.Dongfeng cement mixer truck, 2.25000-65000USD, 3.ISO16949, 4.MOQ: 1 unit, 5.LC or DP awaitable - details see: https://www.vehicleto.com/dongfeng-cement-mixer-truck-10042191
Condition: New | Transmission Type: Manual | Emission Standard: Euro 2 | Fuel Type: Diesel |
Dimensions (L x W x H) (mm): 9200 * 2500* 3880 | Gross Vehicle Weight: 25000 | Place of Origin: Hubei China (Mainland) | Brand Name: DONGFENG |
Model Number: DFL5250GJBA | Model: DFL5250GJBA | Engine: cummins Engine | BRAND: Dongfeng |
Color: White or be customized | Cubage: 6.4 cubic meter | Steering: LHD or RHD | ISO: ISO16949 |
Payment terms: LC or DP | CABIN: Standard roof | seater: 3 Seater |
1.Dongfeng cement mixer truck
2.25000-65000USD
3.ISO16949
4.MOQ: 1 unit
5.LC or DP awaitable
Product Description
Concrete Mixer Truck Picture
Vehicle Name: | Concrete mixer truck | Vehicle Category: | Special Purpose Vehicle |
Chinese Brand: | dongfeng | English brand : | Dongfeng |
Notice batch : | 252 | Exemption: | No |
Engine | Engine Manufacturer | Displacement (ml) | Power (kw) |
ISLe325 30 ISLe340 30 ISLe375 30 L340 30 L375 30 dCi340-30 dCi375-30 EQR340-33 EQR375-33 | Dongfeng Cummins Engine Co., Ltd. Dongfeng Cummins Engine Co., Ltd. Dongfeng Cummins Engine Co., Ltd. Dongfeng Cummins Engine Co., Ltd. Dongfeng Cummins Engine Co., Ltd. Dongfeng Motor Co., Ltd. Dongfeng Motor Co., Ltd. Dongfeng Motor Co., Ltd. Dongfeng Motor Co., Ltd. | 8900 8900 8900 8900 8900 11120 11120 11120 11120 | 239 250 275 250 276 250 276 250 275 |
Engine brand : | Fuel type: | Diesel (mm) | |
Dimensions: | 9200 × 2500 × 3880 (mm) | Compartment Size : | × × (mm) |
The total mass : | 25000 (Kg) | Payload: | 0 |
Curb weight: | 13205 (Kg) | Rated Quality: | 11665,11600 (Kg) |
Quality Trailer : | (kg) | Semitrailer saddle : | |
Rated capacity : | ( People ) | Cab seats : | ( People ) |
Approach / departure angle : | 25/12 () | Front / rear overhang : | 1460/2740, 1460/2590, 1460/2390 (mm) |
Axle load: | 7000 /18000 ( and loading axis ) | Wheelbase: | 3650 +1350,3800 +1350,4000 +1350,3200 +1350 (mm) |
Number of axes: | 3 | Maximum speed: | 80 (km / h) |
Fuel consumption: | Spring: | 8/12 , 9/ 10 , 9/13 | |
Number of tires : | 10 | Tire Size: | 11.00-20,11.00 R20 ,12.00-20, 12.00R20 |
Front track: | 1986,2027,2040 | Rear track: | 1860/ 1860 , 1820/ 1820 |
Brake Front: | After braking : | ||
Built before the parade : | After operating system : | ||
Steering Type : | Steering wheel | Starting method: | |
Chassis Emission standard: | GB3847-2005, GB17691-2005 National | ||
Transmission Type: | According to the standard : | ||
Vin Vehicle dentification Number: | LGAX4DS3 × × × × × × × × × | ||
Logo Enterprises : | Hefei Baida Reid Reflective Material Co. , Changzhou Hua R Sheng Reflective Material Co., Ltd. | Release date: | 20130916 |
Vehicle Notes : | Mixing volume of 5.4 cubic meters. Side protection using cold-formed channel / Q235-A, threaded connections. After protection using cold-formed channel / Q235-A, solder connections. Protection section height 270mm, cross-sectional width 50mm, the lower edge above ground 550mm. The car should be equipped with a satellite positioning function tachograph . Optional new coat structure . |
Packaging Detail:Nude packing with Waxing Rustyproof |
Delivery Detail:15-45 Working days |