DongFeng 4X2 sweeper truck - CLW5061TSL3
DongFeng 4X2 sweeper truck, 1.Refuse Container(4000L),Water Tank(1000L), 2.DongFeng Engine, 3.Drive type 4X2 - details see: https://www.vehicleto.com/dongfeng-4x2-sweeper-truck-10042465
Condition: New | Transmission Type: Manual | Emission Standard: Euro 3 | Fuel Type: Diesel |
Dimensions (L x W x H) (mm): 5970*2000*2380 | Gross Vehicle Weight: 6495 | Place of Origin: Hubei China (Mainland) | Brand Name: CLW |
Model Number: CLW5061TSL3 | Cubage: Refuse Container(4000L),Water Tank(1000L) |
Detailed Product Description
DongFeng 4X2 sweeper truck
- Refuse Container(4000L),Water Tank(1000L)
- DongFeng Engine
- Drive type 4X2
the truck are high quality and reasonable price.
Commodity | Jinba Sweeper Truck (Best Selling Line) | |
Chassis | EQ1060TJ20D3 | |
Cubagem3 | Refuse Container(4000L),Water Tank(1000L) | |
Vehicle | Overall Dimension(length/width/height) mm | 5970×2000×2380 |
Total Mass(kg) | 6495 | |
Payload(kg) | 1500 | |
Kerb mass(kg) | 4895 | |
Approach/Departure Angle(mm) | 19/12 | |
Front/Rear Suspension(mm) | 1032/1638 | |
Fuel Type | Diesel | |
Fuel Consumption(L/100km) | 9 | |
Top speed(km/h) | 95 | |
Engine | Model | 4100QBZL / CY4100ZLQ |
Displacement /power(kw) | 3707/70 | |
manufacturer | Dongfeng Chaoyang Engine Co., Ltd | |
Type | 4-in-line | |
Chassis | Drive type | 4×2 |
Wheelbase (mm) | 3300 | |
Tread (front/rear)mm | 1586 / 1530 | |
Front Bridge | 2T | |
Rear Bridge | 3.5T | |
Steering gear | With power steer | |
Transmission | 5 gears | |
clutch | Power clutch | |
Brake system | Air brake | |
cab | Non-longhead cab ,turn over | |
Number of spring(front/rear) | 8/9+5 | |
Tyre specification | 6.50-16 | |
Air-condition | With A/C |
Packaging Detail:Naked,waxing on roro or bulk ship |
Delivery Detail:20-25Days |