delta flipper anchor
Delta HHP anchor, 300KGS-22500KGS FLIPPER DELTA ANCHOR WITH ABS BV CCS DNV GL IRS KR LR NK RINA RS. - details see: https://www.vehicleto.com/delta-flipper-anchor-10032453
Material: Steel | Design: Delta Anchor | Certification: LR | Weight (kg): > 11000kg |
Color: Black Painted | Other Certification: ABS BV CCS DNV GL IRS KR NK RINA RS |
Delta flipper anchor
High power holding anchor. Delta HHP anchor. 300KGS-22500KGS FLIPPER DELTA ANCHOR WITH ABS BV CCS DNV GL IRS KR LR NK RINA RS.
Weight (KGS) | Dimensions (mm) | |||||
A | B | C | D | E | F | |
300 | 1200 | 960 | 1080 | 457 | 1380 | DIA45 |
500 | 1500 | 1200 | 1350 | 571 | 1725 | DIA50 |
1000 | 1875 | 1500 | 1686 | 714 | 2155 | DIA62 |
1080 | 1915 | 1530 | 1686 | 722 | 2200 | DIA62 |
2000 | 2363 | 1890 | 2124 | 900 | 2715 | DIA74 |
3000 | 2700 | 2160 | 2430 | 1028 | 3105 | DIA90 |
4000 | 2975 | 2380 | 2676 | 1133 | 3420 | DIA100 |
5000 | 3250 | 2600 | 2922 | 1238 | 3735 | DIA110 |
7000 | 3575 | 2860 | 3216 | 1360 | 4110 | DIA117 |
9000 | 3950 | 3160 | 3555 | 1504 | 4543 | DIA135 |
10000 | 4100 | 3280 | 3690 | 1561 | 4715 | DIA140 |
12000 | 4490 | 3575 | 4030 | 1695 | 5320 | DIA145 |
13500 | 4670 | 3720 | 4195 | 1765 | 5535 | DIA150 |
15000 | 4845 | 3875 | 4355 | 1830 | 5735 | DIA150 |
18000 | 5140 | 4080 | 4610 | 1940 | 6080 | DIA160 |
20000 | 5330 | 4260 | 4790 | 2010 | 6310 | DIA170 |
22500 | 5490 | 4360 | 4905 | 2060 | 6470 | DIA180 |
25000 | 5740 | 4590 | 5106 | 2165 | 6795 | DIA180 |
27500 | 5980 | 4785 | 5385 | 2245 | 7095 | DIA180 |
Packaging Detail:REGULAR OR CUSTOMIZED PACKING |
Delivery Detail:FROM 25DAYS TO 35DAYS DEPENDING ON THE QUANTITY |