cummins head KTA19-C525 cummins cylinder head 3811989 for truck engine SO40341
cylinder head,cummins cylinder head,diesel cylinder head,engine cylinder head, KTA19-C525 cylinder head - details see: https://www.vehicleto.com/cummins-head-kta19-c525-cummins-cylinder-head-3811989-for-truck-engine-so40341-10023750
Horsepower: > 300hp | Cylinders: 6 | Emission Standard: Euro 4 | Fuel Type: Diesel |
KTA19-C525
cummins head
SO40341 Cummins Diesel KTA19-C525 the basic performance parameters,
3811989 cylinder head for Cummins engine models,
ESN | Production date | engine model |
SO40341 | 2010 | KTA19-C525 |
SO40293 | 2009 | KTA19-L600 |
K19 | KT19M |
K19 | KT19-M |
K19 | KT-19-M |
K19 | KT19-M425 |
K19 | KTA1150 |
K19 | KTA-1150-C(600) |
K19 | KTA-1150-M2(680) |
K19 | KTA19 |
K19 | KTA19C |
K19 | KTA-19-C(525) |
K19 | KTA19-C450 |
K19 | KTA19-C485 |
K19 | KTA19-C525 |
K19 | KTA19-C600 |
K19 | KTA19C-600 |
K19 | KTA19-G(H) |
K19 | KTA19G2 |
K19 | KTA19-G2 |
K19 | KTA19-G-2 |
K19 | KTA-19-G-2 |
K19 | KTA19-G2(60Hz) |
K19 | KTA19-G2(M) |
K19 | KTA19-G2M |
K19 | KTA19-G3 |
K19 | KTA19-G3(60Hz) |
K19 | KTA19-G3(685) |
K19 | KTA19G3-685 |
K19 | KTA19-G3M |
K19 | KTA19-G4 |
K19 | KTA19-G4(750) |
K19 | KTA19-G4(M) |
K19 | KTA19G4-750 |
K19 | KTA19-G4M |
K19 | KTA19-G4P |
K19 | KTA19-G4P630 |
K19 | KTA19-G5 |
K19 | KTA19-G620 |
K19 | KTA19-G680(M1) |
K19 | KTA19-GC |
K19 | KTA19-GH1 |
K19 | KTA19-GH2 |
K19 | KTA19-L600 |
K19 | KTA19-M |
K19 | KTA-19-M |
K19 | KTA19-M2(680) |
K19 | KTA19-M2(M580) |
K19 | KTA19-M3(640) |
K19 | KTA19-M3(700) |
3811989 Cummins cylinder head dimensions and packaging specifications,
Packaging Detail:common |
Delivery Detail:30D |