CTL 8 narrow gauge mining battery locomotive double cab
1. Explosion-proof., 2. Larger capacity of the battery units., 3. Low center of gravity., 4. Made of thick steel plates. - details see: https://www.vehicleto.com/ctl-8-narrow-gauge-mining-battery-locomotive-double-cab-10030176
Fuel Type: Electric | Horsepower: 11.18KN | Dimensions (L x W x H) (mm): 4430*1336*1600 | Speed (km/h): 7.5km/h |
Place of Origin: Hunan China (Mainland) | Brand Name: NADI | track gauge: 600, 762 or 900mm | brake mode: mechanical, pneumatic brake |
Technical Performances for Battery Locomotive CTY8
Model Name | CTY8/7,9GB | |||||
Adhesive Weight | 8 tons | |||||
Track Gauge | 600, 762 or 900mm | |||||
Traction | 11.18kN | 12.83kN | ||||
Max. Traction | 19.62kN | |||||
Speed | 6.2km/h | 7.5 km/h | 7.8 km/h | |||
Power Supply Device | Voltage | 110V | 132V | 140V | 144V | |
Capacity | 440Ah | |||||
Power | 11kW*2 | 15kW*2 | ||||
Size | Length | 4430mm | 4420mm | |||
Width | 1054, 1356 or 1356mm | |||||
Height | 1600mm | 1600mm | ||||
Wheelbase | 1100mm | 1150mm | ||||
Wheel Diameter | Φ680mm | Φ680mm | Φ600mm | |||
Min. Turning Radius | 7m | |||||
Electromechanical Controller | IGBT or AC Converter | |||||
Brake | Mechanical and Pneumatic Brake |
Packaging Detail:standard packaging or as per customers' requests |
Delivery Detail:20 days from down payment |