Commins Engine / ISBE Series / Yutong bus spare parts
Horsepower: 151 - 300hp | Cylinders: 4 | Emission Standard: Euro 3 | Fuel Type: Gasoline |
Brand name: Commins | Place of origion: Hubei, China | Certificate: ISO9001.2000 |
Technical Parameters
Electronic Control Engine——ISBE series | ||||||||||
Bosch and high pressure common rail fuel system:engine to run full range optimal combustion state, with the best economy and power performance Performance:per cylinder 4 valve set, air combustion ratio, greatly improve engine performance; air-to-air intercooler reduces the intake air temperature; the Huoersaite exhaust gas bypass turbocharger for improving low speed torque Lowest operating costs:engine electronic control, minimum cost and minimum repair maintenance time economy greatly ahead of competitors | ||||||||||
Type No. | Rated power @ (PS/rpm) | Max torque @ Rpm (Nm/rpm) | No. of Cylinder | Engine Capacity(L) | Flow Mode | Post treatment | ||||
ISB4.5E5140 | 140 @ 2500 | 550 @ 1100 | Inline four cylinder | 4.5 | Pressurized air inter cooled | SCR | ||||
ISB4.5E5140B | 140 @ 2300 | 550 @ 1100 | Inline four cylinder | 4.5 | Pressurized air inter cooled | SCR | ||||
ISB4.5E5160 | 160 @ 2500 | 600 @ 1100 | Inline four cylinder | 4.5 | Pressurized air inter cooled | SCR | ||||
ISB4.5E5160B | 160 @ 2300 | 600 @ 1100 | Inline four cylinder | 4.5 | Pressurized air inter cooled | SCR | ||||
ISB4.5E5185 | 185 @ 2500 | 700 @ 1200 | Inline four cylinder | 4.5 | Pressurized air inter cooled | SCR | ||||
ISB4.5E5185B | 185 @ 2300 | 700 @ 1200 | Inline four cylinder | 4.5 | Pressurized air inter cooled | SCR | ||||
ISB4.5E5207 | 207 @ 2500 | 760 @ 1400 | Inline four cylinder | 4.5 | Pressurized air inter cooled | SCR | ||||
ISB6.7E5205 | 205 @ 2500 | 750 @ 1100 | Inline six cylinder | 6.7 | Pressurized air inter cooled | SCR | ||||
ISB6.7E5205B | 205 @ 2300 | 750 @ 1100 | Inline six cylinder | 6.7 | Pressurized air inter cooled | SCR | ||||
ISB6.7E5225 | 225 @ 2500 | 850 @1100 | Inline six cylinder | 6.7 | Pressurized air inter cooled | SCR | ||||
ISB6.7E5225B | 225 @ 2300 | 850 @1100 | Inline six cylinder | 6.7 | Pressurized air inter cooled | SCR | ||||
ISB6.7E5250 | 250 @ 2500 | 950 @1200 | Inline six cylinder | 6.7 | Pressurized air inter cooled | SCR | ||||
ISB6.7E5250B | 250 @ 2300 | 1020 @1200 | Inline six cylinder | 6.7 | Pressurized air inter cooled | SCR | ||||
ISB6.7E5285 | 285 @ 2500 | 1020 @1200 | Inline six cylinder | 6.7 | Pressurized air inter cooled | SCR | ||||
ISB6.7E5285B | 285 @ 2300 | 1020 @1200 | Inline six cylinder | 6.7 | Pressurized air inter cooled | SCR | ||||
ISB6.7E5300 | 300 @ 2500 | 1100 @1200 | Inline six cylinder | 6.7 | Pressurized air inter cooled | SCR | ||||
Main Bus Brands
Packaging Detail:Wooden case or plaster case as your request |
Delivery Detail:Within 20days after your advance payment |