CNG city bus chassis(EQ6780KTN31) - EQ6780KTN31
CNG city bus chassis(EQ6780KTN31), 1.8 meters length chassis, 2. CNG fuel type, 3. front position engine - details see: https://www.vehicleto.com/cng-city-bus-chassis-eq6780ktn31-10021871
Type: chassis | Certification: ISO9001:2000 | Size: 7750x2110 | Material: steel |
OEM No.: EQ6780KTN31 | Bus Model: DFL | Place of Origin: Hubei China (Mainland) | Brand Name: DFL |
Model Number: EQ6780KTN31 |
CNG city bus chassis(EQ6780KTN31
EQ6810KTN1 chassis structure
chassis model | EQ6780KTN31 |
axle number | 2 |
driving type | 4×2 |
tyre specification | 7.50-20 |
tyre numbers | 6 |
front position | front |
engine model | NQ160N 160hp Euro III |
engine type | Inline six-cylinder, four-stroke, water-cooled, ignition CNG engine |
displacement(ml) | 5638 |
fuel sort | CNG |
Minimum fuel consumption rate (g/(kW.h)) | —— |
Rated Power / Speed (kW/(r/min)) | 118/2800 |
Maximum torque / speed (N.m/(r/min)) | 450/1200~1600 |
model | φ350 |
type | Monolithic, do-type, coil spring |
type | Manual mechanical, full synchronization |
model | 17NC5-00030 |
operation mode | Mechanical remote flexible shaft manipulation |
forward speed | 5 |
chassis weight(kg) | chassis curb weight | 3070 |
front axle weight | 1270 | |
rear weight weight | 1800 | |
chassis max gross weight | 9680 | |
front axle weight load | 4400 | |
rear axle weight load | 5280 | |
chassis overall dimension(mm) | chassis length | 7750 |
chassis width | 2110 | |
wheelbase | 3800 | |
front wheel span | 1831 | |
rear wheel span | 1660 | |
Through the parameters | approach angle (°) | ≥22 |
departure angle (°) | ≥10 | |
Air conditioning | With A/C |
Packaging Detail:nude |
Delivery Detail:30 days after receiving 30% deposit |