CLW animal food transport vehicle,feed truck for poultry farm,used feed trucks - CLW
CLW animal food transport vehicle,feed truck for poultry farm,used feed trucks, 1. Forland 4x2, 2. 180hp, 3. ISO, 4. OE - details see: https://www.vehicleto.com/clw-animal-food-transport-vehicle-feed-truck-for-poultry-farm-used-feed-trucks-10042521
Condition: New | Transmission Type: Manual | Emission Standard: Euro 3 | Fuel Type: Diesel |
Dimensions (L x W x H) (mm): 8995x2450x3600 | Gross Vehicle Weight: 15600 | Place of Origin: Hunan China (Mainland) | Brand Name: CLW |
Model Number: CLW | Ms. Sophie: 0086-13872883595 |
CLW animal food transport vehicle,feed truck for poultry farm,used feed trucks
Main Technical Parameter | |||
Product Name | Bulk Feed Transport Truck | Gross Vehicle Weight (kg) | 15600 |
Rated Payload (kg) | 7000 | Curb Weight (kg) | 8405 |
Tank Capacity(L) | 15,000 | Cab Allowed Persons | 3 |
Axle No. | 2 | Wheelbase (mm) | 5000 |
Loading Speed(kg/min) | 400-550 | Loading system rotation angle | ±180 degree |
Loading system elevation angle | 60 degree | ||
Chassis Technical Parameter | |||
Chassis Model | BJ1163VKPHK-A | Chassis Name | Truck Chassis |
Chassis Brand | FOTON | Manufacturer | Bejing FOTON Automobile Co.,Ltd |
Overall Dimension (mm) | 8500×2360×2830 | Tyre No. | 6 with 1 spare tyre |
App./ Dep. Angle(º) | 21/14 | Tyre Spec. | 8.25-20 |
Leaf Spring No. | 9/12+9 | Front Track (mm) | 1935 |
Fuel Type | Diesel | Rear Track (mm) | 1800 |
Drive Type | 4x 2 | Brake System | Air brake |
Clutch | Φ395mm diaphragm-spring | Gear Box | 6 speed forward and 1 reverse |
Engine Technical Parameter | |||
Engine Model | YC6J180-42 | Emission Standard | Euro IV |
Displacement ( mL ) | 6500 | Power (KW) | 180HP/132KW |
1. Contact Information
2. Factory Certifications
3. Production / Trucks Pictures:
Packaging Detail:Nude, covered with wax,small type can be put into 20'GP or 40'GP, big type can be carried by bulk carriers or ro-ro ship or according to your requirements. |
Delivery Detail:15-25 working days |