city bus - LCK6103G
city bus: with front engine, good cooling system which is suitable for the hard road conditions - details see: https://www.vehicleto.com/city-bus-10020407
Place of Origin: China (Mainland) | Model Number: LCK6103G | | |
city bus
| Nombre | LCK6103G |
Overall Dimension | Largo×Ancho×Alto | 10400×2470×3020 |
Wheel Base | Base de rueda(mm) | 5000 |
Wheel Track(Front/rear)(mm) | Dimensiones desde el eje al Frente/Posterior | 2250/3150 |
Max Payload | Peso total(Kg) | 12200 |
Seat | Capacidad | 52 |
Engine | Tipo de Motor | Tipo ISUZU Forward 6 Cilindros En linea Turbo Cargado |
piston displacement | Desplazamiento(cc) | 6800 |
rated power | Potencia Maxima(Kw/rpm) | 99/3000 |
Transmission model | Transmision | mecanica sincronizada 6+1 |
Tyre size | Llanta | 1000-20-16 |
Packaging Detail:1sets/40FR |
Delivery Detail:Within 35 days upon the contract established |
Related Product for city bus