Cheap Steel Wheel Truck Rim 22.5X9.00 - 22.5X9.00
Products:Tubeless Steel Wheel, Origin:China, Material:First class steel, Size: 22.5X9.0 - details see: https://www.vehicleto.com/cheap-steel-wheel-truck-rim-22-5x9-00-10047044
Material: Steel | Diameter: 16" - 20" | Finishing: Silver | Truck Model: truck and bus |
OEM No.: yes | Place of Origin: Shandong China (Mainland) | Brand Name: MAX or OEM | Model Number: 22.5X9.00 |
Business type: tyre manufacturer | Advantage: high quality, reasonable price |
Automax tyre & wheelcan only supply good quality guarantee steel wheel rim.
Our wheel technology origin fromGermany;
Wheel machine imported fromGermany,USA;
WFspinning machine,
RF-4 load wheel radial fatigue testing machine,
CF-5 wheel benting fatigue testing machine,
Universal materials tester,
Salt spray corrosion tester, etc.
All of our steel wheel rims haveISO/TS16949, DOT, TUVcertificates.
Steel wheel rim available sizes:
15° DC TUBELESS STEEL WHEEL | |||||
No. | WHEEL SIZE | DISC Thickness | QTY/20'GP PCS | QTY/40'GP PCS | QTY/40'HQ PCS |
1 | 17.5X5.25 | 10 | 450 | 990 | 1100 |
2 | 17.5X6.00 | 10 | 450 | 990 | 1100 |
3 | 17.5X6.75 | 10 | 450 | 990 | 1000 |
4 | 19.5x6.75 | 12 | 360 | 720 | 800 |
5 | 19.5x7.50 | 12 | 360 | 720 | 800 |
6 | 19.5X8.25 | 12 | 360 | 720 | 800 |
7 | 19.5X14.00 | 14 | 240 | 480 | 480 |
8 | 22.5X6.00 | 12 | 360 | 720 | 800 |
9 | 22.5X6.75 | 14 | 360 | 720 | 800 |
10 | 22.5X7.50 | 14 | 320 | 640 | 640 |
11 | 22.5X8.25 | 14 | 280 | 560 | 640 |
12 | 22.5X9.00 | 14 | 280 | 560 | 640 |
13 | 22.5X9.75 | 14 | 280 | 560 | 640 |
14 | 22.5X11.75 | 14 | 240 | 480 | 480 |
15 | 22.5X13.00 | 14 | 200 | 400 | 400 |
16 | 22.5X14.00 | 14 | 200 | 400 | 400 |
17 | 22.5X16.00 | 14 | 200 | 400 | 400 |
18 | 24.5X8.25 | 14 | 208 | 416 | 416 |
19 | 22.5X7.50 | No disc (USA) | 280 | 560 | 640 |
20 | 22.5X8.25 | No disc (USA) | 280 | 560 | 640 |
21 | 22.5x8.25 | No disc (EUR) | 280 | 560 | 640 |
22 | 22.5x9.00 | No disc (USA) | 280 | 560 | 640 |
TUBE STEEL WHEEL | |||||
23 | 8.50-24 | 14 | 208 | 416 | 416 |
16 | |||||
16(o.w) | |||||
24 | 8.50-20 | 14 | 320 | 560 | 640 |
16 | 320 | 560 | 640 | ||
25 | 8.0-20 | 14 | 320 | 560 | 640 |
26 | 7.5-20 | 14 | 320 | 560 | 640 |
27 | 7.0-20 | 12 | 320 | 560 | 640 |
28 | 6.5-20 | 12 | - | - | - |
29 | 6.5-16 | 10 | - | - | - |
30 | 6.0-16 | 10 | - | - | - |
31 | 5.5-16 | 10 | - | - | - |
Packaging Detail:Pallet or nude |
Delivery Detail:20-25 days |