cheap electric car 100kw instead of walking rated power output:8KW/h type:brushless
1.Cheap electric car 100kw has passed the ISO/TS16949:2002,, SGS ,CE,UL,RoHS certificates, 2.Type:brushless,rated voltage:48V - details see: https://www.vehicleto.com/cheap-electric-car-100kw-instead-of-walking-rated-power-output-8kw-h-type-brushless-10029635
Seats: 1 - 2 | Fuel Type: Electric | Battery Voltage: 48V |
The vehicle parameters
Electrical components parameters
The main performance
indicators
Number | Item name | Technical specifications | data | Unit | |
1 | Length*width*height | 2133×900×1495 | |||
2 | wheelbase | 1515 | mm | ||
3 | Wheel base | 720 | mm | ||
4 | Between the minimum from the ground | 150 | mm | ||
5 | Vehicle equipment quality | 200 | kg | ||
6 | The rated load quality | 150 | kg | ||
7 | Brake type (front and back) | Disk type hydraulic | |||
8 | Brake operating mode (front and back) | handlebar | |||
9 | Rim type (front and back) | ||||
10 | Tire specifications (front and back) | 100/60-12 | |||
11 | Tire pressure (front and back) | 230/250 | kpa | ||
12 | The transmission way | Rear axle gear transmission | |||
13 | electric |
| KW | ||
14 | trademark | E-JOY | / | ||
15 | type | Brushless | / |
Packaging Detail:according to the requirement of customers |
Delivery Detail:15-30 days after the receipt of advance shipment |