cabin cruiser boat - THJ 45Ft CABIN
Length (m): 9.1 - 10.5m | Condition: New | Fuel Type: Diesel | Year Built: 2013 |
Place of Origin: Hunan China (Mainland) | Brand Name: THJ | Model Number: THJ 45Ft CABIN | Type:: Luxury Yacht |
Engine Type:: Inboard 4Strokes | Certification:: CE | LOA:: 13.38M/43'6 | DISPLACEMENT:: 13.5T |
BEAM:: 4.15M/13'7 | ENGINE:: 2*CUMMINS 580 HP | Engine Capacity: >1500cc | Delivery Detail:: 4 weeks after order |
FUEL:: 2*618L/270GALLONS |
Our products have the following advantages :
1 Twin Engine Reliability:twin engine installations with twin ram hydraulic steering.
2 Lower Horsepower:With fuel prices ever on the increase,Custom-catamarine fiber glass construction means they are lighter than their fiberglass competitors. This allows you to run lower horsepower engines with lower fuel consumption for the same performance figures.
3 Safety At Sea:It is quite simply a fact that custom-made offer a safer hull than a mono. All good ones offer two separate tanks, self-draining and fully sealed floors, foam filled sponsons as a standard feature, dual engines, stability and amazing rough water performance.
4 Commercial Heritage:Custom-catamarine were initially designed to meet the highly demanding needs of government and commercial operators. These customers demand hulls capable of handling extreme sea conditions with strength and reliability.
Specifications: | THJ30FT | THJ45FT | THJ65FT | THJ80FT |
Overall length LOA | 8.70m | 13.90m | 18.7m | 24.10m |
Waterline length LWL | 6.48m | 11.30m | 13.10m | 20.00m |
Beam B | 2.80m | 4.22m | 5.7m | 5.45m |
Molded depth D | 1.65m | 2.25m | 2.25m | 2.50m |
Draft T | 1.10m | 1.08m | 1.60m | 1.47m |
Displacement Delta | 3.88t | 12.83t | 36T | 37.50t |
Passengers | 6-8 perseons | 8-10 persons | 112 persons | 16-20 persons |
Main engine | 260hp | 228KW x 2 | Volvo 800hp x 2 | Volvo 615hp x 2 |
Speed | 25/30kn | 50km/h | 22 knots | 22 knots |
Sailing area | shade sea area | Offshore | Offshore | Offshore |
Main equipment | ||||
Main engine | 1 | 2 | 2 | 2 |
Gear box | 1 | 2 | 2 | 2 |
Porpealler system | 1 | 2 | 2 | 2 |
Steeling system | 1 | 1 | 1 | 2 |
Fuel system | 1 | 1 | 1 | 1 |
Operation helm system | 1 | 2 | 2 | 2 |
Electric anchor windlass | 1 | 1 | 1 | |
Generator | 1 | 1 | 1 | 1 |
Air-condition | 1 | 2 | 2 | 3 |
TV, VCD or DVD | 1 | 2 | 2 | 3 |
Radio,amplifier and sound | 1 | 1 | 1 | 1 |
Searchlight | 1 | 1 | 1 | 1 |
Navigation lamps | 1 | 1 | 1 | 1 |
High frequency telephone | 1 | 1 | 1 | 1 |
Radar | 1 | 1 | 1 | |
Secondary planet navigational | 1 | 1 | 1 | 1 |
Echo sounder | 1 | 1 | 1 | 1 |
Compass | 1 | 1 | 1 | 1 |
Bedding | 1 | 2 | 3 | 5 |
Kitchenware | 1 | 1 | 1 | 1 |
Shower system of hot/cool water | 1 | 1 | 1 | 1 |
Refrigerator | 1 | 1 | 1 | 1 |
Micro-wave oven | 1 | 1 | 1 | 1 |
Head | 1 | 2 | 2 | 2 |
Porthole | 1 | 1 | 1 | 1 |
Windshield | 1 | 1 | 1 | 1 |
Aft Platform | 1 | 1 | 1 | 1 |
Fire fighting & life-saving facilities | 1 | 1 | 1 | 1 |
Packaging Detail:Standard Package cabin cruisers for sale |
Delivery Detail:1 month after the deposit cabin cruisers for sale |