EQ6660S3D Technical Specification |
Chassis Model | EQ6570KS4D1 | Bus Model | EQ6660S3D |
Dimension | Length(mm) | 6600 | Engine | Engine model | YC4F100-30(st),YC4F115-30 |
Width(mm) | 2300 | Fuel type | Diesel |
Height(mm) | 2800,3000 | Discharge standard | Europe III |
Internal Heigh(mm) | 1940 | Engine location | Front location |
Wheelbase(mm) | 3300 | Compression ratio | 17.5:1 |
Tread(front/rear,mm) | 1750/1586 | Maximum power | 75/3200,85/3200 |
Front overhang/rear overhang(mm) | 1185/2115 | Max Torque | 270/2200,300/2200 |
Minimum ground clearance(mm) | ≥176 | Performance parameters | Fully-loading)braking distance | ≤10 |
Approach angle/departure angle(°) | 22/15 | Fuel consumption limit condition | ≤9.0 |
Luggage room capacity(m3) | 0.92 | Max speed | ≥100 |
Quality parameters | Unladen mass(kg) | 4100,4300 | Gradeability largest (%) | ≥30 |
MAX mass(kg) | 6500 | Min turning Diameter | ≤12 |
Fully loading mass(front/rear,kg) | | Oil tank capacity | |
Items | Body configuration |
Chassis spec | Clutch | Dry Diaphragm spring,Driven plate diameter. |
Transmission | DongFeng manually operation transmission; |
Front axles/rear axles | DONGFENG Axles (Forged steel Material ) Axles load capacity :2300kg |
DONGFENG Axles,main reduction ratio 4.875,load capacity5000kg |
Suspension system | Both front and rear suspension assembly with Semi-elliptic multi-leaf springs(front 8/rear 10),Hydraulic Shock Absorber, Front Suspension with horizontal Stabilizer Bar |
Steering system | Power steering, Steering wheel position can be adjust |
Braking system | Service brake:split braking system,drum brake(diameter320mm,front width100mmrear width 120mm,Brake series |
Parking braking:Energy storage spring brake ,Clutch Booster |
Option ABS auxiliary braking |
Tires | 7.00-16 Bias tire |
Body spec | Body Structure | Half-integral body structure |
Passenger's door | Folding passenger |
luggage room | Big luggage room |
Driver's seat | Adjustable high back reclining chair |
Passenger seat | To be determined 24-35/40 Seats |
Others | Driver's Sunshade Curtains |
Side Sunshade Curtains |
Electricity/air horn |
Electric fan |
Engine cover |
Cigar Lighter |
Electronic clock |
Triangle warning plate |
Safety hammer(four units) |
Fire extinguishers |
Security window(DS700C) |
Paint | Ordinary paint |
Pattern | To be determined |