bus & coach
1,DOT,ECE,REACH,S-MARK ,LABLES,GCC,CCC,BIS, 2,All TBR,PCR,LTR,OTR,UHP,SUV,4X4,Agricuture tyre, Industrial tyre, forklift tyre, - details see: https://www.vehicleto.com/bus-coach-10020866
Place of Origin: China (Mainland) | Brand Name: Tide tire | WEBSITE: www.tidetire.com | Technology: Hankook technology |
Warrant: 100,000 kilometers under the normal u... | Market: over than 95 countries | Diameter: 21" - 24" | Width: > 255mm |
Tire Design: Radial | Truck Model: truck and bus | Certification: DOT, ECE, S-MARK, REACH, LABELS,GCC,BIS,CCC,ISO , INMETRO,ETC | Type: Other |
Tires |
1,DOT,ECE,REACH,S-MARK ,LABELS, GCC,BIS,INMETRO,CCC,ISO.....
2,High wear-resistance
3.Low heat all steel truck tyre
4,Ultra-powerful gripping ability
5,Excellent anti-impact force
Pictures
Pattern pictures
2. WAREHOUSE
3) Specification:
Size | PR | Pattern | Load Index | Tread Depth (mm) | Speed Rating | Rim Width | Max.Load(kg) | Pressure (kpa) | ||
Single | Dual | Single | Dual | |||||||
11R22.5 | 14 | TRS01 | 144 | 142 | 14.5 | M | 8.25 | 2800 | 2650 | 720 |
11R22.5 | 14 | TRD01 | 144 | 142 | 22 | M | 8.25 | 2800 | 2650 | 720 |
11R24.5 | 14 | TRS01 | 146 | 143 | 14.5 | M | 8.25 | 3000 | 2725 | 720 |
11R24.5 | 14 | TRD01 | 146 | 143 | 20.5 | M | 8.25 | 3000 | 2725 | 720 |
11R22.5 | 16 | ]TRS01 | 146 | 143 | 14.5 | M | 8.25 | 3000 | 2725 | 830 |
11R22.5 | 16 | TRD01 | 146 | 143 | 22 | M | 8.25 | 3000 | 2725 | 830 |
11R24.5 | 16 | TRS01 | 149 | 146 | 14.5 | M | 8.25 | 3250 | 3000 | 830 |
11R24.5 | 16 | TRD01 | 149 | 146 | 20.5 | M | 8.25 | 3250 | 3000 | 830 |
285/75R24.5 | 14 | TRS01 | 144 | 141 | 14.5 | M | 8.25 | 2800 | 2575 | 760 |
285/75R24.5 | 14 | TRD01 | 144 | 141 | 20.5 | M | 8.25 | 2800 | 2575 | 760 |
295/75R22.5 | 14 | TRS01 | 144 | 141 | 14.5 | M | 9.00 | 2800 | 2575 | 760 |
295/75R22.5 | 14 | TRD01 | 144 | 141 | 22 | M | 9.00 | 2800 | 2575 | 760 |
295/80R22.5 | 16 | TRD02 | 152 | 148 | 17.5 | M | 9.00 | 3550 | 3150 | 850 |
315/80R22.5 | 18 | TRD02 | 154 | 151 | 19.5 | M | 9.00 | 3750 | 3450 | 830 |
315/80rR22.5 | 20 | TRD02 | 157 | 154 | 19.5 | L | 9.00 | 4125 | 3750 | 900 |
295/80R22.5 | 16 | TRS02 | 152 | 148 | 15.5 | M | 9.00 | 3550 | 3150 | 850 |
315/80R22.5 | 18 | TRS02 | 154 | 151 | 15.5 | M | 9.00 | 3750 | 3450 | 830 |
315/80R22.5 | 20 | TRS02 | 157 | 154 | 15.5 | L | 9.00 | 4125 | 3750 | 900 |
7.00R16LT | 12 | TR558 | 115 | 111 | 12.0 | K | 5.50F | 1220 | 1075 | 670 |
7.00R16LT | 14 | TR558 | 118 | 114 | 12.0 | K | 5.50F | 1320 | 1180 | 770 |
11.00R22 | 16 | TR600-JS | 152 | 149 | 21.5 | K | 8.0 | 3550 | 3250 | 830 |
10.00R20 | 16 | TR601 | 146 | 143 | 14.5 | L | 7.5 | ]3000 | 2725 | 830 |
10.00R20 | 18 | 149 | 146 | 14.5 | L | 7.5 | 3250 | 3000 | 930 | |
11.00R20 | 16 | 150 | 147 | 15.5 | L | 8.0 | 3350 | 3075 | 830 | |
11.00R20 | 18 | 152 | 149 | 15.5 | L | 8.0 | 3550 | 3250 | 930 | |
12.00R20 | 18 | 154 | 151 | 16.5 | L | 8.5 | 3750 | 3450 | 830 | |
11R22.5 | 14 | 144 | 142 | 14.5 | M | 8.25 | 2800 | 2650 | 720 | |
11R22.5 | 16 | 146 | 143 | 14.5 | M | 8.25 | 3000 | 2725 | 830 | |
12R22.5 | 16 | 150 | 147 | 15.5 | L | 9.00 | 3350 | 3075 | 830 | |
12R22.5 | 18 | 152 | 149 | 15.5 | K | 9.00 | 3550 | 3250 | 930 | |
13R22.5 | 18 | 156 | 150 | 16.5 | L | 9.75 | 4000 | 3350 | 875 | |
295/80R22.5 | 16 | 152 | 148 | 15.5 | M | 9.00 | 3550 | 3150 | 850 | |
315/80R22.5 | 18 | 154 | 151 | 16.5 | M | 9.00 | 3750 | 3450 | 830 | |
315/80R22.5 | 20 | 157 | 154 | 16.5 | L | 9.00 | 4125 | 3750 | 900 | |
11R22.5 | 16 | TR615 | 146 | 143 | 18.5 | J | 8.25 | 3000 | 2725 | 830 |
275/70R22.5 | 16 | 148 | 145 | 18.5 | J | 8.25 | 3150 | 2900 | 860 | |
8.25R16LT | 14 | TR618 | 126 | 122 | 12.5 | M | 6.5H | 1700 | 1500 | 670 |
9.00R20 | 14 | 141 | 139 | 15.0 | K | 7.00 | 2575 | 2430 | 790 | |
9.00R20 | 16 | 144 | 142 | 15.0 | K | 7.00 | 2800 | 2650 | 900 | |
10.00R20 | 16 | 146 | 143 | 16.0 | K/L | 7.50 | 3000 | 2725 | 830 | |
10.00R20 | 18 | 149 | 146 | 16.0 | K/L | 7.50 | 3250 | 3000 | 930 | |
11.00R20 | 16 | 150 | 147 | 16.5 | K/L | 8.00 | 3350 | 3075 | 830 | |
11.00R20 | 18 | 152 | 149 | 16.5 | K/L | 8.00 | 3550 | 3250 | 930 | |
12.00R20 | 18 | 154 | 151 | 17.0 | K/L | 8.50 | 3750 | 3450 | 830 | |
11R22.5 | 18 | 146 | 143 | 16.0 | L | 8.25 | 3000 | 2725 | 830 | |
12R22.5 | 16 | 150 | 147 | 16.5 | L | 9.00 | 3350 | 3075 | 830 | |
12R22.5 | 18 | 152 | 149 | 16.5 | K | 9.00 | 3550 | 3250 | 930 | |
9.00R20 | 14 | TR618-I | 141 | 139 | 13.5 | L | 7.00 | 2575 | 2430 | 790 |
9.00R20 | 16 | 144 | 142 | 13.5 | L | 7.00 | 2800 | 2650 | 900 | |
10.00R20 | 16 | 146 | 143 | 14.5 | L | 7.50 | 3000 | 2725 | 830 | |
10.00R20 | 18 | 149 | 146 | 14.5 | L | 7.50 | 3250 | 3000 | 930 | |
11.00R20 | 16 | 150 | 147 | 15.0 | L | 8.00 | 3350 | 3075 | 830 | |
11.00R20 | 18 | 152 | 149 | 15.0 | L | 8.00 | 3550 | 3250 | 930 | |
12.00R20 | 18 | 154 | 151 | 15.5 | L | 8.50 | 3750 | 3450 | 830 | |
12.00R24 | 18 | 158 | 155 | 15.5 | K/L | 8.50 | 4250 | 3875 | 830 | |
12.00R24 | 20 | 160 | 157 | 15.5 | K/L | 8.50 | 4500 | 4125 | 900 | |
11R22.5 | 14 | 144 | 142 | 14.5 | L | 8.25 | 2800 | 2650 | 720 | |
11R22.5 | 16 | 146 | 143 | 14.5 | L | 8.25 | 3000 | 2725 | 830 | |
12R22.5 | 16 | 150 | 147 | 15.0 | L | 9.00 | 3350 | 3075 | 830 | |
12R22.5 | 18 | 152 | 149 | 15.0 | L | 9.00 | 3550 | 3250 | 930 | |
9.00R20 | 14 | TR619 | 141 | 139 | 16.5 | K | 7.00 | 2575 | 2430 | 790 |
9.00R20 | 16 | 144 | 142 | 16.5 | K | 7.00 | 2800 | 2650 | 900 | |
10R22.5 | 14 | 141 | 139 | 16.5 | M | 7.50 | 2575 | 2430 | 790 | |
9.00R20 | 14 | TR621 | 141 | 139 | 15 | K | 7.00 | 2575 | 2430 | 790 |
9.00R20 | 16 | 144 | 142 | 15 | K | 7.00 | 2800 | 2650 | 900 | |
10.00R20 | 16 | 146 | 143 | 16 | K | 7.50 | 3000 | 2725 | 830 | |
10.00R20 | 18 | 149 | 146 | 16 | K | 7.50 | 3250 | 3000 | 930 | |
11.00R20 | 16 | 150 | 147 | 17 | K | 8.00 | 3350 | 3075 | 830 | |
11.00R20 | 18 | 152 | 149 | 17 | K | 8.00 | 3550 | 3250 | 930 | |
12.00R20 | 18 | 154 | 151 | 18 | K | 8.50 | 3750 | 3450 | 830 | |
12.00R20 | 18 | TR625 | 154 | 151 | 18 | K | 8.50 | 3750 | 3450 | 830 |
12.00R20 | 20 | 156 | 153 | 18 | G | 8.50 | 4000 | 3650 | 900 | |
12.00R20 | 22 | 158 | 155 | 18 | F | 8.50 | 4250 | 3875 | 970 | |
7.00R16LT | 14 | TR626 | 118 | 114 | 13.5 | K | 13.50 | 1320 | 1180 | 770 |
7.50R16LT | 14 | 122 | 118 | 14.5 | K | 14.50 | 1500 | 1320 | 770 | |
8.25R16LT | 16 | 128 | 124 | 16 | K | 16.00 | 1800 | 1600 | 770 | |
8.25R20 | 16 | 139 | 137 | 16 | K | 16.00 | 2430 | 2300 | 930 | |
9.00R20 | 16 | 144 | 142 | 17.5 | K | 17.50 | 2800 | 2650 | 900 | |
10.00R20 | 16 | 146 | 143 | 18.5 | K | 18.50 | 3000 | 2725 | 830 | |
10.00R20 | 18 | 149 | 146 | 18.5 | K | 18.50 | 3250 | 3000 | 930 | |
11.00R20 | 16 | 150 | 147 | 19 | K | 19.00 | 3350 | 3075 | 830 | |
11.00R20 | 18 | 152 | 149 | 19 | K | 19.00 | 3550 | 3250 | 930 | |
12.00R20 | 18 | 154 | 151 | 20.5 | K | 20.50 | 3750 | 3450 | 830 | |
12.00R20 | 20 | 156 | 153 | 20.5 | G | 20.50 | 4000 | 3650 | 900 | |
12.00R20 | 22 | 158 | 155 | 20.5 | F | 20.50 | 4250 | 3875 | 970 | |
9.00R20 | 14 | TR628 | 141 | 139 | 15 | L | 7.00 | 2575 | 2430 | 790 |
9.00R20 | 16 | 144 | 142 | 15 | L | 7.00 | 2800 | 2650 | 900 | |
10.00R20 | 16 | 146 | 143 | 14.5 | L | 7.50 | 3000 | 2725 | 830 | |
10.00R20 | 18 | 149 | 146 | 14.5 | L | 7.50 | 3250 | 3000 | 930 | |
11.00R20 | 16 | 150 | 147 | 15.5 | L | 8.00 | 3350 | 3075 | 830 | |
11.00R20 | 18 | 152 | 149 | 15.5 | L | 8.00 | 3550 | 3250 | 930 | |
12.00R20 | 18 | 154 | 151 | 15.5 | L | 8.50 | 3750 | 3450 | 830 | |
12.00R24 | 18 | 158 | 155 | 15.5 | K | 8.50 | 4250 | 3875 | 830 | |
12.00R24 | 20 | 160 | 157 | 15.5 | K | 8.50 | 4500 | 4125 | 900 | |
LT235/85R16 | 10 | TR629 | 120 | 116 | 14 | L | 6.50 | 1380 | 1260 | 550 |
7.50R20 | 14 | TR638 | 130 | 128 | 12 | L | 6.00 | 1900 | 1800 | 830 |
8.25R20 | 14 | 136 | 134 | 12 | L | 6.50 | 2240 | 2120 | 830 |
Packaging Detail:plastic paper or nude or as requested |
Delivery Detail:10 days after deposit or L/C |