bus chassis rear engine EQ6991RCD3G - EQ6991RCD3G
Dongfeng bus chassis rear engine has long term experience with good reputation and quatity as well as competitive price. - details see: https://www.vehicleto.com/bus-chassis-rear-engine-eq6991rcd3g-10022545
Place of Origin: Hubei, China | Model Number: EQ6991RCD3G | Brand Name: Dongfeng |
Specification of bus chassis rear engine EQ6991RCD3G
Model | EQ6991RCD3G | |
General data | Curb weight (kg) | 4000 |
Permitted total weight (kg) | 13800 | |
Front axle/ rear axle | 4500/9300 | |
Structure | Three phases compound truss | |
Length*width (mm) | 9865*2362 | |
Front suspension/rear suspension (mm) | 1900/2965 | |
Wheel base (mm) | 5000 | |
Front tread/rear tread (mm) | 1935/1800 | |
Vehicle Identification Code | LGC4AC53 | |
Engine | Position | Rear |
Model | ISDe230-30 | |
Factory | Dongfeng Cummins | |
Emission | State | |
Rated power (Kw/r/min) | 169kw/2500r/min | |
Max.torque (N.m/r/min) | 900N.m/12001700r/min | |
Transmission | Gear | 6 |
Ratio | 6.938;3.996;2.32;1.493;1.000;0.814;6.118(R) | |
Model | DF6S900 mechanical type 6 gear | |
Operation type | Double soft shaft control | |
Clutch | Model | Φ395 diaphragm spring clutch |
Front axle | Bearing capacity | 4500 |
Rear axle | Bearing capacity | 9300 |
Ratio | 4.1 | |
Steering system | Type | Integral type power steering |
Suspension | Muti- spring front 9, rear 11 | |
Brake system | Driving brake system | Double circle air brake |
Park brake | Spring brake | |
Assistant brake | Exhaust brake, Electrical eddy current retarder | |
ABS system | Dongfeng 4S/4M ABS system | |
Wheel | Wheel model | 7.0T-20 |
Tyre model | 9.00R20 |
Packaging Detail:Nude |
Delivery Detail:Within 35days after receipt the payment |