Bus Chassis EQ6570KS14D - EQ6570KS14D,EQ6570KS14D
Bus Chassis EQ6570KS14D, 1 One year warrent, 2.diesel engine, 3. Apply for 6 meter bus - details see: https://www.vehicleto.com/bus-chassis-eq6570ks14d-10022042
Type: chassis | Certification: ISO9001:2000 | Size: 5670*2055 | OEM No.: EQ6570KS14D |
Bus Model: DFL | Place of Origin: HUB,Hubei, China China (Mainland) | Brand Name: DFL,Dongfeng | Model Number: EQ6570KS14D,EQ6570KS14D |
Bus Chassis EQ6570KS14D
Dimensions(mm) | 5470*1969 5470*2055 5670*2055 |
Track(mm) | Front | 1680 1670 1750 |
Rear | 1500 1525 1586 |
Wheel base | 3100 3300 |
Front/Rear suspension(mm) | 1000*1370 |
Min ground clearance(mm) | rear axle 165(6.50-16 tire) |
Ground clearance of upper frame(leaded) | front axle |
rear axle |
Dry mass(Kg) | 1400 |
Authorized total mass(Kg) | 4900 |
Front/rear axle load(Kg) | 2000/2900 |
Max.speed(Km/h) | 86,95 |
Min.turning diameter(m) | 14 |
Max. grade ability(%) | 30 |
Limited mode fuel consumption/100km(L) | 11 |
Ramp angle(°) | approach angle 23 |
departure angle 15 |
Main Equipment |
Engine | Model | 490QZL |
Type | 4L, diesel engine |
Rated power(kw/r/min) | 60/3200 |
Max. torque(N.m/r/min) | 206/2000~2240 |
Gearbox | Model&Operation way | Manual 5, Flexible shaft, long gear 525 |
Files bit rate ratio | 0.814,1,1.634,2.832,5.568,5.011® |
Front axle pattern | | First type & l axle |
Rear axle | Pattern | Ramming welding rear axle, one grade gifferential |
Differential Ratio | 5.833,4.875,5.375 |
Frame | Overall cast rear axle |
Clutch | ∈255 |
Steering Gear | Mechanical steering |
Suspension system | Multiple spring |
Braking system | Double route brake, Drum brake |
Braking system | Center brake |
Tire specification | 6.50-16 7.00-16 |
Alterator | 12V, 35A |
Note | Front diesel engine(long front suspension) |
Packaging Detail:nude |
Delivery Detail:within 30 days after receiving deposit |
Related Product for Bus Chassis EQ6570KS14D