Brake Lining for heavy truck
Excellent friction performance, stopping power,Proper hardness and strength, good resistance to fade and wear. - details see: https://www.vehicleto.com/brake-lining-for-heavy-truck-10022408
Material: asbestos, non-asbestos, semi-metal,non-metallic, ceramic | OEM No.: 4515 etc. | Bus Model: benz,volvo,man,daf,renault,scania | temperature: resistant |
pollution: free | stability: good | wear: resistant |
Lange NO. | FMSI NO. | WVA NO. | SPECIFICATION (mm) |
NO.001 | MB/67/1 | 17297 | 230*110*15 |
NO.002 | MB/68/1 | 17298 | 230*120*15 |
NO.003 | MB/74/1 | 19580 | 190*160*18.2/15.7 |
NO.004 | MB/75/1 | 19579 | 232*160*18.1/8.3 |
NO.005 | MB/76/1 | 19582 | 190*220*18.2/15.7 |
NO.006 | MB/77/1 | 19581 | 232*220*18.1/8.3 |
NO.007 | PB/16/1 | 19849 | 210*160*18.6/16.8 |
NO.008 | PB/17/1 | 19850 | 210*160*18.5/7.4 |
NO.009 | PB/18/1 | 19847 | 210*220*18.6/16.8 |
NO.010 | PB/19/1 | 19848 | 210*220*18.5/7.4 |
NO.011 | BO/53/1 | 17855 | 428*106*12 |
NO.012 | BO/54/1 | 17854 | 428*106*7 |
NO.013 | BO/55/1 | 17713 | 428*127*12 |
NO.014 | BO/56/1 | 17714 | 428*127*7 |
NO.015 | BO/45/1 | 15461 | 292*76*6.5 |
NO.016 | SA/10/1 | 19375 | 370*150*13 |
NO.017 | SA/11/1 | 19374 | 305*150*13 |
NO.018 | BT/59/4 | 19569 | 400*175*14 |
NO.019 | DF/20/3 | 19150 | 228*152*18.6/9.4 |
NO.020 | DF/21/3 | 19151 | 236*152*18.6/13.8 |
NO.021 | DF/16/2 | 19256 | 227*178*18.2/10.1 |
NO.022 | DF/17/2 | 19260 | 236*178*18.8/14.3 |
NO.023 | DF/32/1 | 19890 | 194*200*19.7/17.4 |
NO.024 | DF/33/1 | 19891 | 196*200*19.1/13.4 |
NO.025 | DF/14/3 | 225*127*19/11 | |
NO.026 | DF/15/3 | 230*127*19/15 | |
NO.027 | DF/34/1 | 19900 | 194*150*18.6/16.6 |
NO.028 | DF/35/1 | 19901 | 196*150*18.3/12.6 |
NO.029 | DF/36/1 | 19888 | 194*175*18.9/16.6 |
NO.030 | DF/37/1 | 19889 | 196*175*18.3/12.6 |
NO.031 | DF/30/1 | 19617 | 228*203*18.8/14.3 |
NO.032 | DF/31/1 | 19618 | 236*203*18.5/9.4 |
NO.033 | DF/38/1 | 19915 | 193.9*240*18.8/16.6 |
NO.034 | DF/39/1 | 19914 | 195.8*240*18.3/16.6 |
NO.035 | GG/179/1 | 19685 | 170*200*18.2/13.2 |
NO.036 | GG/189/1 | 19820 | 378*200*18.1/11.8 |
NO.037 | GG/188/1 | 268*76.2*6.4 | |
NO.038 | GG/145/1 | 15562 | 296*76.2*7.5 |
NO.039 | GG/146/1 | 15564 | 337*76.2*7.5 |
NO.040 | GG/182/1 | 15838 | 299*76.2*5/6 |
NO.041 | GG/183/1 | 15837 | 340*76.2*10/8.5 |
NO.042 | GG/171/1 | 15789 | 317*76.2*9 |
NO.043 | GG/147/1 | 17558 | 294*102*7.5 |
NO.044 | GG/148/1 | 17556 | 337*102*7.5 |
NO.045 | GG/184/1 | 17934 | 289*102*6/5 |
NO.046 | GG/185/1 | 17935 | 340*102*10/8 |
NO.047 | LH/94/1 | 17940 | 318*102*8 |
NO.048 | LH/98/1 | 17941 | 318*140*8 |
NO.049 | LH/99/1 | 17939 | 365*140*9.5 |
NO.050 | LH/94/1 | 17940 | 318*102*8 |
NO.051 | LH/100/1 | 11501 | 339*102*8 |
NO.052 | LH/104/1 | 17946 | 299*102*6.5 |
NO.053 | LH/105/1 | 17948 | 317*127*7.9 |
NO.054 | LH/106/1 | 17947 | 359*127*9.4/8.5 |
NO.055 | GG/77/1 | 17134 | 380*108*9.5 |
NO.056 | GG/153/1 | 17316 | 343*127*13 |
NO.057 | GG/118/1 | 17546 | 386*127*13 |
NO.058 | GG/153/1 | 17316 | 343*127*13 |
NO.059 | GG/118/1 | 17546 | 386*127*13 |
NO.060 | GG/140/1 | 19351 | 343*153*13 |
We can provide:
High quality products
Professional attitude
Competitive price
Efficient and prompt communication
Timely logistics
Packaging Detail:normal packages, customized |
Delivery Detail:20-40 days after down payments |