Boat
Boat, *Manufacturer--Weihai China, *Warranty 3-8 years (use 0.9-1.2mm pvc), *CE certificate, *Delivery time: 5days (sample) - details see: https://www.vehicleto.com/boat-10019409
Hull Material: 0.9mm pvc | Year Built: 2010 | Length (m): 3.2m | color: grey black green red yellow and so on |
size: 2.3-6.00m | floor: Plywood Aluminium Slat | materials: 0.9-1.2mm pvc made in korea | warranty: 3-8years |
Boat
Standard equipment
+ Two pieces Aluminum oars
+ Marine grade plywood bench seat(one piece)
+ Foot pump
+ Repairing kits
+ Carrying bag
Optional equipment
+ Inflatable thwart
+ Under seat bag
+ Front bag
+ Boat cover
+ Extra seat
Optional floor
+ plywood fioor
+ Aluminum floor
+ Air mat floor
+ VIB floor
MODEL | OVERALL LENGTH | OVERALL WIDTH | NO.OF CHAMBER | NET WEIGHT | MAX POWER | MAX LOAD | MAX PERSON |
DSM - 230 | 230cm/76 | 137cm/47 | 3+1 | 30kgs/66lbs | 3KW/4HP | 350kgs/772lbs | 2 |
DSM - 270 | 270cm/810 | 150cm/411 | 3+1 | 41kgs/90lbs | 7.5KW/10HP | 484kgs/1067lbs | 3.5 |
DSM - 290 | 290cm/96 | 151cm/411 | 3+1 | 44kgs/97lbs | 7.5KW/10HP | 510kgs/1124lbs | 4 |
DSM - 320 | 320cm/106 | 151cm/411 | 3+1 | 47kgs/103lbs | 11.2KW/15HP | 566kgs/1248lbs | 4.5 |
DSM - 360 | 360cm/119 | 168cm/56 | 3+1 | 58kgs/128lbs | 14.9KW/20HP | 689kgs/1519lbs | 5.5 |
DSM - 380 | 380cm/126 | 168cm/56 | 3+1 | 62kgs/136lbs | 14.9KW/20HP | 727kgs/1603lbs | 6 |
DSM - 420 | 420cm/139 | 190cm/63 | 3+1 | 78kgs/172lbs | 22KW/30HP | 1087kgs/2396lbs | 7 |
Packaging Detail:Strong carton |
Delivery Detail:Sample: 5days; 20ft container: 20days |