best price Golf Cart
Seats: 1 - 2 | Fuel Type: Electric | Battery Voltage: 48V | Certification: CE |
color: all color for this new car |
Golf cart had become one of our major products in the recent years. Although our monthly output is high, small order is still accepted for this model of golfcart, to facilitate our customers of different kinds.
The outside cover of this golfcartmade of steel, unlike the ones made of FRP, our materials are not easily broken. Even after accidents, this kind of golfcartcan be easily fixed.
As a manufacturer of this filed for many years, we have been concentrating on quality control all the time. We always insist to use the best parts to construct our UTV. We’ re a more reliable partner.
This type of golfcartis becoming more and more popular, and we're selling very well over the country.
Feather of golf cart:
1.Type sofa chair, comfortable
2. Efficient special driving axle
3.FR/disc RR/drum, safeygolf cart’s higher driving ability
5. Golfcart, sightseeing car, classic car, patrol car, housekeeping car, cargo car, utility car, security series
The detail of products and prices may change in different conditions, please be sure to contact the sales representative to confirm every thing before placing the order.
Motor: | 48V | |||||
Power: | 3.7kw | |||||
Battery: | 8 volt x 6 units, 145 AH | |||||
Charger: | 48 Volt DC system ,17 Amp | |||||
Controller: | 250 amp capability,Curtis 1266 controller | |||||
Steering: | Dual automotive-style strut and self-adjust rack-and pinion steering | |||||
Front suspension: | Helical spring with hydraulic shock absorber | |||||
Rear suspension: | Helical spring with hydraulic shock absorber | |||||
Brakes: | Dual rear wheel mechanical drum brakes ,self-adjusting with non-asbsestos linings | |||||
Chassis: | Welded high yield strength tubular steel with liquid painting ,spray booth painting ,anode cells . | |||||
Body: | “PP” Alloy automatic industrial special plastic | |||||
Tyre: | 18x8.50-8/18x8.50-8 | |||||
Air pressure: | 22PSI |
SIZE: | L 2650x W 1160 x H 1910m | |||||
Hiight from bottom: | 114mm | |||||
Wheel base(front/rear): | 870mm/980mm | |||||
Net weight (exclude batteries ) | 290kg | |||||
Loading capability: | 460kg | |||||
Maximum speed: | 18-24 km/h | |||||
Braking distance: | ≤2.5m | |||||
Minimum turning radius | 2.9m | |||||
Climbing Capability: | Safety climbing capability:30%;Max climbing capability 46% | |||||
Max continuous mileage: | 80km—100km |
Packaging Detail:steel frame covered by carton |
Delivery Detail:25-35 Days after prepayment |