Barge
Barge, *Manufacturer--Weihai China, *Warranty 3-8 years (use 0.9-1.2mm pvc), *CE certificate, *Delivery time: 5days (sample) - details see: https://www.vehicleto.com/barge-10018378
DWT: < 1000t | Length (feet): < 100' | Class: Other | Year Built: 2010 |
color: red,black,grey,green,camou and so on | materials: 0.9mm pvc | floor: alu.plywood. slat airmat | warranty: 3-5years |
Barge
Standard equipment
+ Two pieces Aluminum oars
+ Marine grade plywood bench seat(one piece)
+ Foot pump
+ Repairing kits
+ Carrying bag
Optional equipment
Inflatable thwart
Under seat bag
Front bag
Boat cover
Extra seat
Optional floor
+ plywood floor
+ Aluminum floor
+ Air mat floor
+ VIB floor
MODEL | OVERALL LENGTH | OVERALL WIDTH | NO.OF CHAMBER | NET WEIGHT | MAX POWER | MAX LOAD | MAX PERSON |
DSD - 230 | 230cm/76 | 137cm/47 | 3+1 | 32kgs/70lbs | 3KW/4HP | 350kgs/772lbs | 2 |
DSD - 270 | 270cm/810 | 152cm/411 | 3+1 | 42kgs/92lbs | 7.5KW/10HP | 484kgs/1067lbs | 3.5 |
DSD - 290 | 290cm/96 | 152cm/411 | 3+1 | 45kgs/99lbs | 7.5KW/10HP | 510kgs/1124lbs | 4 |
DSD - 320 | 320cm/106 | 152cm/411 | 3+1 | 48kgs/106lbs | 11.2KW/15HP | 566kgs/1248lbs | 4.5 |
DSD - 360 | 360cm/119 | 168cm/56 | 3+1 | 58kgs/128lbs | 14.9KW/20HP | 689kgs/1519lbs | 5.5 |
DSD - 380 | 380cm/126 | 170cm/57 | 3+1 | 64kgs/141lbs | 14.9KW/20HP | 727kgs/1603lbs | 6 |
DSD - 420 | 420cm/139 | 190cm/63 | 3+1 | 80kgs/176lbs | 22KW/30HP | 1087kgs/2396lbs | 7 |
DSD - 460 | 460cm/151 | 190cm/63 | 3+1 | 92kgs/202lbs | 22KW/30HP | 1100kgs/2425lbs | 8 |
Packaging Detail:Strong carton |
Delivery Detail:Sample & MOQ : 5days; 20ft container: 20 days |