Axle - OEM
Axles, Dia 40 Solid Dia 45 Solid Dia 50 Solid, Dia 40*40 Square Dia 50*50 Square - details see: https://www.vehicleto.com/axle-10039633
Type: axles | Material: Steel | Dimensions (L x W x H) (mm): Dia 50 Solid | Place of Origin: Zhejiang China (Mainland) |
Brand Name: YongQiang | Model Number: OEM | Black: Silver |
Ø
AXLE
Axle Componets
I: Wheel Bearing Kits
Capacity | Bearing | Races |
3500lb | L68149/L46649 | L68111/L46610 |
6000 lb | 25580 / 15123 | 2550/15245 |
II:Axle Hubs
Item | Hole | Outer Dia | PCD |
Y01 | 5 | ø144 | ø114.3 |
Y02 | 4 or 5 | ø144 | ø100 or ø101.6 |
YJ03 | 5 or 6 | ø185 | ø139.7 |
YJ03A | 5 or 6 | ø230 | ø139.7 |
YD04 | 6 | ø170 | ø139.7 |
YD04A | 5 or 6 | ø285 | ø139.7 |
YN05 | 4 | ø144 | ø139.7 |
YN06 | 6 | ø200 | ø139.7 |
YN07 | 5 | ø144 | ø100 |
YN08 | 5 | ø114.3 | ø114.3 |
III Axle
ø40-1280mm(HF) | 900KG/40KM/H | 4 STUDS |
ø40-1290mm(HF) | 900KG/40KM/H | 4 STUDS |
ø45-1500mm(HF) | 1800KG/40KM/H | 5 STUDS |
ø55-1550mm(HF) | 2700KG/40KM/H | 6 STUDS |
Packaging Detail:Pallets |
Delivery Detail:15 days |