Aluminum Rims for Truck and Bus factory manufacurer - forged truck wheel
1. Forged truck wheel, 2. Passed DOT TUV ISO16949, 3. Good quality, competitive price, 4. On time Delivery - details see: https://www.vehicleto.com/aluminum-rims-for-truck-and-bus-factory-manufacurer-10046652
Material: Alloy | Diameter: 21" - 24" | Finishing: Bright | Truck Model: Jiefang |
OEM No.: 118 | Place of Origin: Shandong China (Mainland) | Brand Name: GINO WHEEL | Model Number: forged truck wheel |
package: pallet | PCD CBD HOLE: as requested |
Aluminum Truck Wheels
Model NO.: 22.5x8.25, 22.5x9.0, 22.5x11.75
Type: Forged Wheel
Material: Aluminum
Forged Aluminum Truck Wheels 22.5
( 22.5x8.25, 22.5x9,22.5x11.75 )
Aluminum truck wheel
Aluminum truck wheels 22.5
Forged aluminum truck wheel
Heavy duty alloy wheels
Truck wheel and rims
Wheel Size | Weight(kgs) | Max. load (kgs) | Inset (mm) | Outset(mm) | Disc thickness(mm) | Stud Diameter(mm) | P.C.D | C.B. (mm) | Valve |
17.5*6.75 | 13.88 | 2500 | 120 | 141 | 21 | 26.75 | 245*6 | 202 | TR544C |
17.5*6.75 | 13.88 | 2500 | 120 | 141 | 21 | 26 | 245*6 | 202 | TR544C |
17.5*6.75 | 14.38 | 2500 | 120 | 141 | 21 | 26 | 225*6 | 176 | TR544C |
19.5*7.5 | 17.6 | 3000 | 134 | 156 | 22 | 24.5 | 275*8 | 221 | TR544C |
19.5*7.5 | 17.6 | 3000 | 134 | 156 | 22 | 26 | 285.75*10 | 220 | TR544C |
22.5*7.5 | 23.88 | 3197 | 138 | 160 | 22 | 32.5 | 335*10 | 281.2 | TR544CTR543C |
22.5*7.5 | 23.88 | 3197 | 138 | 160 | 22 | 26.75 | 285.75*10 | 220.1 | |
22.5*7.5 | 23.88 | 3197 | 138 | 160 | 22 | 26 | 335*10 | 281.2 | |
22.5*7.5 | 24.1 | 3565 | 138 | 162 | 24 | 32.5R22 | 285*8 | 221 | |
22.5*7.5 | 24.3 | 3565 | 138 | 162 | 24 | 32.5 | 275*8 | 221 | |
22.5*7.5 | 24.7 | 3565 | 138 | 162 | 24 | 24 | 275*8 | 221 |
Packaging Detail:pallet |
Delivery Detail:20days |