Alloy truck Wheel for truck and bus with ECE DOT TUV certificate - 8.25X22.5 9.00X22.5 8.25X24.5
Alloy wheel 8.25X22.5 9.00X22.5 7.5X22.5 8.25X24.5, 1. Machined finish, 2. Polished inside, 3. Polished outside, 4. Polish - details see: https://www.vehicleto.com/alloy-truck-wheel-for-truck-and-bus-with-ece-dot-tuv-certificate-10046866
Material: Alloy,aluminium | Diameter: 21" - 24" | Finishing: Chrome | Place of Origin: Shandong China (Mainland) |
Brand Name: Trackway | Model Number: 8.25X22.5 9.00X22.5 8.25X24.5 | color: silver | Brand: Trackway |
Size: 21" - 24" | Type: Wheels |
Eye-catching Forged Alloy Wheel for Trucks 22.5/ 24.5
Wheel Size:
17.5'' Series: 17.5X6.00 17.5X6.75
19.5'' Series: 19.5X7.50
22.5'' Series: 22.5X7.50 22.5X8.25 22.5X9.00 22.5X11.75
24.5'' Series: 24.5X8.25
SIZE | Part No. | Inset(mm) | outset(mm) | PCD HOLES | P.C.D (mm) | Stud (mm) | C.B (mm) | MAX LOAD | WEIGHT (kg) | VALVE | ROUGH weight |
22.5x7.5 | T041218532B | 138 | 162 | 8 | 285 | 32.5R22 | 221.2 | 3550KG | 24.1 | PVR119 | 46.0 |
T041217532A | 138 | 162 | 8 | 275 | 32.5 | 221 | 3550KG | 24.3 | PVR119 | 46.0 | |
T041217524A | 138 | 162 | 8 | 275 | 24 | 221 | 3550KG | 24.87 | PVR119 | 46.0 | |
22.5*8.25 | T033813532A | 143 | 168 | 10 | 335 | 32.5 | 281.2 | 3650KG | 25.8 | V3-20-2 | 47.6 |
T033208526A | 143 | 168 | 10 | 285.75 | 26.75 | 220 | 3650KG | 27.6 | V3-20-2 | 47.6 | |
T033813526A | 143 | 168 | 10 | 335 | 26.75 | 281.2 | 3650KG | 25.80 | V3-20-2 | 47.6 | |
22.5*9.0 | T034813532A | 152 | 177 | 10 | 335 | 32.5 | 281.2 | 4125KG | 26.4 | V3-20-2 | 47.6 |
T034208526A | 152 | 177 | 10 | 285.75 | 26.75 | 220 | 4125KG | 28.1 | V3-20-2 | 47.6 | |
T034208532A | 152 | 177 | 10 | 285.75 | 32.5 | 220 | 4125KG | 27.9 | V3-20-2 | 47.6 | |
T034813526A | 152 | 177 | 10 | 335 | 26.75 | 281.2 | 4125KG | 26.50 | V3-20-2 | 47.6 | |
24.5x8.25 | T008813532A | 144 | 168 | 10 | 335 | 32.5 | 281.2 | 7400LBS | 27.78 | TR544D | 54.8 |
T008208526A | 144 | 168 | 10 | 285.75 | 26.75 | 220 | 7400LBS | 29.60 | TR544D | 54.8 | |
T008218532A | 144 | 168 | 10 | 285.75 | 32.5R22 | 221 | 7400LBS | 29.36 | TR544D | 54.8 | |
17.5*6.0 | T026762526B | 115 | 135 | 10 | 225 | 26 | 176 | 2500KG | 13.58 | TR544D | 28.0 |
17.5x6.75 | T002024526A | 120 | 141 | 6 | 245 | 26.75 | 202 | 2500KG | 13.72 | TR544C | 26.2 |
T002024526B | 120 | 141 | 6 | 245 | 26 | 202 | 2500KG | 13.73 | TR544C | 26.2 | |
T002762526B | 120 | 141 | 6 | 225 | 26 | 176 | 2500KG | 14.17 | TR544C | 26.2 | |
19.5*6.75 | T042217524A | 120 | 141 | 8 | 275 | 24.5 | 221 | 2500KG | 17.20 | TR544D | |
19.5x7.5 | T010217524A | 134 | 156 | 8 | 275 | 24.5 | 221 | 3000KG | 17.70 | TR544C | 33.2 |
T010217532A | 134 | 156 | 8 | 275 | 32.5 | 221 | 3000KG | 17.60 | TR544C | 33.2 | |
T010217526A | 134 | 156 | 8 | 275 | 26.75 | 221 | 3000KG | 17.60 | TR544C | 33.2 | |
22.5x11.75 | T006813526A | 120 | 146 | 10 | 335 | 26.75 | 281.2 | 4500KG | 24.73 | TR542 | 46.5 |
T006813526B | 120 | 146 | 10 | 335 | 26 | 281.2 | 4500KG | 24.75 | TR542 | 46.5 | |
T006208526B | 120 | 146 | 10 | 285.75 | 26 | 220 | 4500KG | 26.45 | TR542 | 46.5 | |
T006208526A | 120 | 146 | 10 | 285.75 | 26.75 | 220 | 4500KG | 26.40 | TR542 | 46.5 | |
T006813532A | 120 | 146 | 10 | 335 | 32.5 | 281.2 | 4500KG | 24.55 | TR542 | 46.5 | |
22.5x11.75 | T007813526A | 0 | 24 | 10 | 335 | 26.75 | 281.2 | 4500KG | 22.87 | TR543E | 45.8 |
T007813526B | 0 | 24 | 10 | 335 | 26 | 281.2 | 4500KG | 22.90 | TR543E | 45.8 | |
T007208526A | 0 | 24 | 10 | 285.75 | 26.75 | 220 | 4500KG | 24.42 | TR543E | 45.8 | |
T007208526B | 0 | 24 | 10 | 285.75 | 26 | 220 | 4500KG | 24.45 | TR543E | 45.8 | |
22.5*13 | T028813526B | -14 | 14 | 10 | 335 | 26 | 281.2 | 12300LBS | 30.55 | TR543E | |
22.5*14 | T020218526A | 0 | 22 | 10 | 285.75 | 26.75 | 221 | 6102KG | 34.75 | TR543E | 59.0 |
Packaging Detail:by carton with pallet |
Delivery Detail:14-20days |