All steel radial bus and truck tyres 1000R20 rockstone
Radial truck tyre with wide range of sizes for your choice, 10-25 days delivery time, Guaranteed quality with competitiive price - details see: https://www.vehicleto.com/all-steel-radial-bus-and-truck-tyres-1000r20-rockstone-10025229
Type: Tires | Size: 16" - 20" | Material: Radial |
Our factory mainly produce High quality BUS AND TRUCK tyres with capacity 5 million pcs per year.
We already export to 80 countries and wins great credit at home and abroad.
here is popular sizes for your choose freely.
Welcome your enquiry!
SIZE | PLY | TYPE | Pattern | SPEED RATE |
825R16 | 16 | TT | ST696 | L |
900R20 | 16 | TT | ST901 | K |
1000R20 | 18 | TT | ST901/902/903 | L |
1100R20 | 18 | TT | ST901/902/903 | L |
1100R22 | 18 | TT | ST901 | K |
ST939 | ||||
1200R20 | 18 | TT | ST901/902/903 | L |
18 | TT | ST869 | L | |
1200R24 | 20 | TT | ST901 | K |
20 | TT | ST959 | K | |
11R22.5 | 16 | TL | ST956 | M |
ST902 | ||||
ST906 | ||||
11R24.5 | 16 | TL | ST936 | M |
ST906 | ||||
12R22.5 | 18 | TL | ST939 | M |
18 | ST907 | |||
295/80R22.5 | 18 | TL | ST967 | M |
18 | ST957 | M | ||
18 | ST939 | M | ||
18 | ST902 | M | ||
315/80R22.5 | 20 | TL | ST939 | M |
20 | ST902 | |||
20 | ST967 | |||
20 | ST957 | |||
20 | TL | ST969 | M | |
20 | TL | ST956 | M | |
315/70R22.5 | 18 | TL | ST956 | M |
18 | TL | ST969 | M | |
385/65R22.5 | 20 | TL | ST916 | K |
20 | TL | ST933 | K | |
13R22.5 | 18 | TL | ST955 | L |
18 | TL | ST957 | K |
Packaging Detail:Export Standard |
Delivery Detail:within 10 days after receiving deposit |