aircraft fasteners - aircraft fasteners
Aircraft, Aircraft Fasteners, we only provide cleco fasteners in the aircraft., Hexagon fasteners, More products please - details see: https://www.vehicleto.com/aircraft-fasteners-10000924
Place of Origin: Jiangsu China (Mainland) | Model Number: aircraft fasteners | Brand Name: CNID-3/16 | aircraft: aircraft tool |
aircraft fasteners: cleco fasteners | hex nut cleco: sheet metal fasteners |
Aircraft
We can only provide cleco fasteners in the aircraft.
Hexagon fasteners
Temporary fasteners
More products please visit our company Home
Hex Nut Series
Designed for high volume production of clamping two or more pieces of metal or composite structure . Provides consistent and uniform clamping force.
Standard Body type allowing utilizing industry standard "cleco" type pneumatic nut runner.
FRACTIONAL SIZES | ||||
PART NO. | HOLE DIA (inches) | GRIP RANGE (inches) | COLOR CODE | DRILL SIZE |
CNIB-3/32 | 3/32 | 0~1/2" | ZINC | #40 |
CNIC-3/32 | 0~1" | |||
CNID-3/32 | 1/2~1-1/2" | |||
CNIE-3/32 | 1-1/22-1/2" | |||
CNIB-1/8 | 1/8 | 0~1/2" | COPPER | #30 |
CNIC-1/8 | 0~1" | |||
CNID-1/8 | 1/2~1-1/2" | |||
CNIE-1/8 | 1-1/22-1/2" | |||
CNIB-5/32 | 5/32 | 0~1/2" | BLACK | #20 |
CNIC-5/32 | 0~1" | |||
CNID-5/32 | 1/2~1-1/2" | |||
CNIE-5/32 | 1-1/22-1/2" | |||
CNIB-3/16 | 3/16 | 0~1/2" | BRASS | #10 |
CNIC-3/16 | 0~1" | |||
CNID-3/16 | 1/2~1-1/2" | |||
CNIE-3/16 | 1-1/22-1/2" | |||
CNIB-#27 | #27 | 0~1/2" | GREEN | #27 |
CNIC-#27 | 0~1" | |||
CNID-#27 | 1/2~1-1/2" | |||
CNIE-#27 | 1-1/22-1/2" | |||
CNIB-#16 | #16 | 0~1/2" | YELLOW | #16 |
CNIC-#16 | 0~1" | |||
CNID-#16 | 1/2~1-1/2" | |||
CNIE-#16 | 1-1/22-1/2" | |||
CNIB-7/32 | 7/32 | 0~1/2" | ZINC | #2 |
CNIC-7/32 | 0~1" | |||
CNID-7/32 | 1/2~1-1/2" | |||
CNIE-7/32 | 1-1/22-1/2" | |||
CNIB-1/4 | 1/4 | 0~1/2" | COPPER | 1/4" |
CNIC-1/4 | 0~1" | |||
CNID-1/4 | 1/2~1-1/2" | |||
CNIE-1/4 | 1-1/22-1/2" | |||
CNIB-9/32 | 9/32 | 0~1/2" | BRASS | 9/32" |
CNIC-9/32 | 0~1" | |||
CNID-9/32 | 1/2~1-1/2" | |||
CNIE-9/32 | 1-1/22-1/2" | |||
CNIB-5/16 | 5/16 | 0~1/2" | BLACK | 5/16" |
CNIC-5/16 | 0~1" | |||
CNID-5/16 | 1/2~1-1/2" | |||
CNIE-5/16 | 1-1/22-1/2" | |||
CNIB-3/8 | 3/8 | 0~1/2" | BLACK | 3/8" |
CNIC-3/8 | 0~1" | |||
CNID-3/8 | 1/2~1-1/2" | |||
CNIE-3/8 | 1-1/22-1/2" |
Packaging Detail:carton size:28cm*19cm*12cm; each box 200,a total of 20bags,each packet 10; |
Delivery Detail:Less than 10000,4 weeks; more than 10000 6to 8 weeks; |