ABS Approved 5.2m Marine Free Fall Life Boat & Rescue Boat
Hull Material: fiberglass | Year Built: after ordered | Length (m): 5.2m | Length: 5.2m |
Breath: 2.35m | Height: 3.07m | Craft weight: 3120kg | Person: 16 |
Full load: 4440kg | Speed: 6 | Engine: 380J-3 | Engine power: 20.6kw |
Certificate: CCS, ABS, BV, DNV, KR, GL, LR,KR, NK |
1.Juvi is an integrated import-export company that presently specializes in product design, production, sales and technology.
2. Our company is located in Chongqing, south-west China's great manufacturing base, a city with extremely high investment potential.
3. The Juvi has both, a professional technical staff and strong sales team. Thus far, we have been dedicated to the delivery of world class automotive, marine equipments and accessories, as well as the best products, best service.
4. JUVI is your best choice.
Free Fall Life Boat
1. Fire-protected
2. Solars standard
3. Approved by CCS, ABS, BV, DNV, KR, GL, LR,KR, NK
1. The Totally enclosed Lifeboat/Rescue boat is manufactured with compliance with the (amendments to the SOLAS, 1974),MSC218.(82),MSC226.(82),MSC272.(85)and MSC274.(85).
2. The hull/canopy of lifeboat is made of the fire reinforced plastic(F.R.P.—fire retardant ).
3. The space between the inside and outside hull/canopy is filled with polyurethane foam which will supply sufficient buoyancy for the boat.
4.The boat will be afloat with the help of the foam even the part of boat underneath the water damaged.
5. The fully loaded boat will be self-righted when the boat turn over to any angle. This type of boat is used for the life-saving and rescue on the sea.
ABS Approved 5.2m Marine Free Fall Life Boat & Rescue Boat
Basic Information
Breath | 5m |
Height | 2.3m |
Hook distance | 2.74m |
Craft weight | 4.5m |
Person | 2457kg |
Person | 26 |
Full load | 4602kg |
Speed | 6 |
Engine power | 20.6kw |
Certificate | CCS, ABS, BV, DNV, KR, GL, LR,KR, NK |
Totally Enclosed Life Boat & Rescue Boat | |||||
Product No. | Dimension L×B×H(M) | Person | Hook Distance(M) | Total Height(M) | Total Weight(KG) |
JVLS502-50C | 5.00×2.20×1.20 | 20 | 4.6 | 3 | 3702 |
JVLS502-50F | 5.00×2.20×1.20 | 20 | 4.6 | 3 | 3894 |
JVLS502-57C | 5.70×2.20×1.20 | 25 | 5.3 | 3 | 4180 |
JVLS502-57F | 5.70×2.20×1.20 | 25 | 5.3 | 3 | 4580 |
JVLS502-50CA | 5.00×2.20×1.20 | 30 | 4.6 | 3 | 4359 |
JVLS502-50FA | 5.00×2.20×1.20 | 30 | 4.6 | 3 | 4679 |
JVLS502-65C | 6.50×2.30×1.20 | 36 | 6.1 | 3.1 | 5488 |
JVLS502-65F | 6.50×2.30×1.20 | 36 | 6.1 | 3.1 | 5768 |
JVLS502-70C | 7.00×2.70×1.10 | 51 | 6.6 | 3.1 | 6876 |
JVLS502-7OF | 7.00×2.70×1.10 | 51 | 6.6 | 3.1 | 7190 |
JVLS502-80C | 8.00×2.85×1.20 | 56 | 7.6 | 3.1 | 7230 |
JVLS502-80F | 8.00×2.85×1.20 | 56 | 7.6 | 3.1 | 7483 |
JVLS502-85C | 8.50×3.10×1.22 | 66 | 8 | 3.1 | 8526 |
JVLS502-85F | 8.50×3.10×1.22 | 66 | 8 | 3.1 | 8830 |
JVLS502-80CA | 8.00×2.85×1.20 | 72 | 7.6 | 3.1 | 8720 |
JVLS502-80FA | 8.00×2.85×1.20 | 72 | 7.6 | 3.1 | 9060 |
JVLS502-85CA | 8.50×3.15×1.20 | 85 | 8.1 | 3.1 | 10724 |
JVLS502-85FA | 8.50×3.15×1.20 | 85 | 8.1 | 3.1 | 11066 |
JVLS502-93C | 9.30×3.45×1.20 | 106 | 8.9 | 3.35 | 13000 |
JVLS502-93F | 9.30×3.45×1.20 | 106 | 8.9 | 3.35 | 13350 |
JVLS502-102C | 10.28x3.50x1.30 | 130 | 8.95 | 3.35 | 14390 |
JVLS502-102F | 10.28x3.50x1.30 | 130 | 8.95 | 3.35 | 14800 |
Certificate:BV,ABS,KR,CCS,DNV,RS,RINA,EC. | |||||
Note:JV-Code of Co., C-Common type F-Fire-protected type The boat is in compliance with requirements of SOLAS amendments and Intermational Life-saving appliance(LSA) code | |||||
1. We are available to design and make marine rescue boat at request of clients.
2. We are professional to reply clients about the marine rescue boat within 24 hours.
3. Our engineers are available to make installation, commissioning oversea.
Packaging Detail:Pallet for Free Fall Life Boat |
Delivery Detail:60 days for Free Fall Life Boat |